Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 12 3 0.250 24 11 0.458 0.389 65 44 101 0 0 F N
Martin Heynsburg 12 4 0.333 24 10 0.417 0.389 119 0 100 0 0 M N
Jen Grondin 13 5 0.385 26 9 0.346 0.359 85 14 140 0 0 F N
Jeremy Osmond 12 7 0.583 24 13 0.542 0.556 87 0 140 0 0 M N
Chris West 12 7 0.583 24 14 0.583 0.583 85 100 121 0 0 M N
Phil Osmond 12 8 0.667 24 17 0.708 0.694 120 0 126 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 78 35 156 76
Wins 73
Fines 0
Points 10
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 5 0 0.000 9 4 0.444 0.286 0 0 134 0 0 M N
Ian Adamson 9 3 0.333 17 10 0.588 0.500 109 63 140 0 0 M N
Lisse Rob 9 3 0.333 16 11 0.688 0.560 97 93 140 0 0 F N
Renee Compton 8 3 0.375 19 8 0.421 0.407 62 0 114 0 0 F N
Marc Compton 9 4 0.444 18 11 0.611 0.556 96 145 134 0 0 M N
Jackie Nield 10 5 0.500 18 9 0.500 0.500 122 0 120 0 0 F N
Colin Jeavons 9 5 0.556 20 10 0.500 0.517 95 0 140 0 0 M N
Richard Allen 9 5 0.556 16 11 0.688 0.640 120 92 133 11 0 M N
Steve Williams 10 9 0.900 18 10 0.556 0.679 101 140 140 11 0 M N
Natalie Andrews 0 0 0.000 4 2 0.500 0.500 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 78 37 156 86
Wins 80
Fines 0
Points 16
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 1 0 0.000 12 6 0.500 0.462 0 0 0 0 0 F N
Joan MacSween 13 5 0.385 22 14 0.636 0.543 0 100 0 0 0 F N
Mark Bouffard 2 1 0.500 4 3 0.750 0.667 0 0 0 0 0 M N
Lorraine Abram 13 7 0.538 25 18 0.720 0.658 114 0 120 0 0 F N
Pat Chafe 10 6 0.600 20 11 0.550 0.567 138 88 0 0 0 M N
Frank Stewart 13 8 0.615 21 12 0.571 0.588 146 81 121 0 0 M N
Ken Sole 13 9 0.692 26 14 0.538 0.590 120 0 180 0 0 M N
Wade Lauzon 12 11 0.917 24 18 0.750 0.806 130 91 140 0 0 M N
Forfeit 1 1 2 2
Total 78 48 156 98
Wins 97
Fines 0
Points 18
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Kim Verge 1 0 0.000 13 5 0.385 0.357 55 66 105 0 0 F N
Robert VanBalen 4 1 0.250 9 2 0.222 0.231 76 0 118 0 0 M N
John Romlewski 11 3 0.273 20 7 0.350 0.323 63 0 146 0 0 M N
Kathleen Stinston 7 2 0.286 16 4 0.250 0.261 89 69 100 0 0 F N
Sam Stambolic 11 4 0.364 20 5 0.250 0.290 102 0 140 0 0 F N
Lucy Robichaud 11 4 0.364 19 7 0.368 0.367 94 0 115 0 0 F N
Mare Robichaud 9 4 0.444 16 2 0.125 0.240 70 0 95 0 0 F N
Mahir Stambolic 11 5 0.455 19 7 0.368 0.400 82 86 133 0 0 M N
Bart Verge 12 6 0.500 22 9 0.409 0.441 106 76 135 0 0 M N
Forfeit 0 0 0 0
Total 78 29 156 48
Wins 53
Fines 0
Points 8
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 10 1 0.100 20 4 0.200 0.167 0 0 134 0 0 F N
Florence Winger 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Bob Hayward 8 3 0.375 16 5 0.313 0.333 114 0 142 0 0 M N
Cathy Hayward 13 6 0.462 26 8 0.308 0.359 112 0 121 0 0 F N
Keith Barraclough 6 3 0.500 12 5 0.417 0.444 114 0 132 0 0 M N
Tyler Hamilton 11 6 0.545 22 6 0.273 0.364 0 0 0 0 0 M N
Shank D 3 2 0.667 6 2 0.333 0.444 0 0 0 0 0 M N
Rick Brown 6 4 0.667 12 5 0.417 0.500 124 0 132 0 0 M N
Penny Barraclough 7 5 0.714 14 5 0.357 0.476 0 0 126 0 0 F N
Chris Shortt 7 5 0.714 14 6 0.429 0.524 101 0 140 0 0 M N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 2 0 4 0
Total 78 37 156 48
Wins 61
Fines 0
Points 8
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Michelle Burgess 10 3 0.300 18 9 0.500 0.429 79 0 132 0 0 F N
Marj MacDonald 12 4 0.333 26 10 0.385 0.368 96 0 110 0 0 F N
Amy Burgess 7 4 0.571 12 8 0.667 0.632 92 73 123 0 0 F N
Bryon MacDonald 13 8 0.615 25 14 0.560 0.579 0 0 0 0 0 M N
Ed McKenney 12 8 0.667 25 14 0.560 0.595 100 0 120 0 20 M N
Tim Kaufman 12 8 0.667 26 16 0.615 0.632 94 0 0 0 0 M N
Jamie Burgess 12 9 0.750 24 15 0.625 0.667 92 109 138 14 20 M N
Forfeit 0 0 0 0
Total 78 44 156 86
Wins 87
Fines 0
Points 15
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 9 1 0.111 19 8 0.421 0.321 0 0 134 0 0 M N
Michelle Hohol 9 2 0.222 18 8 0.444 0.370 0 0 123 0 0 F N
Malcolm Boczek 9 3 0.333 14 4 0.286 0.304 0 0 0 0 0 M N
Denise Benacquista 10 4 0.400 21 9 0.429 0.419 112 0 147 0 0 F N
Chris Tindal 10 4 0.400 23 10 0.435 0.424 0 0 112 0 0 M N
Kurt Whetham 9 4 0.444 20 11 0.550 0.517 0 0 0 0 0 M N
Chloe Vanderzon 2 1 0.500 3 1 0.333 0.400 87 0 159 0 0 F Y
Steve Gryzelak 9 5 0.556 17 10 0.588 0.577 112 0 140 0 0 M N
Jen Gryzelak 10 6 0.600 21 11 0.524 0.548 80 0 117 0 0 F N
Forfeit 1 1 0 0
Total 78 31 156 72
Wins 67
Fines 0
Points 13
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 4 1 0.250 26 19 0.731 0.667 0 0 0 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Robyn Moore 12 8 0.667 20 13 0.650 0.656 116 76 0 0 19 F N
Angela Ellenor 10 7 0.700 14 11 0.786 0.750 151 86 133 15 0 F N
Shawn Snyder 13 10 0.769 22 16 0.727 0.743 0 0 0 0 0 M N
Shane Robertson 13 10 0.769 25 20 0.800 0.789 120 120 180 0 19 M N
Curtis Castle 13 10 0.769 25 20 0.800 0.789 101 93 180 0 0 M N
Dave Harding 11 9 0.818 19 11 0.579 0.667 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 78 56 156 114
Wins 113
Fines 0
Points 20
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Kelly Long 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Dorothy Goodman 7 0 0.000 14 5 0.357 0.238 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Becky Patterson 11 1 0.091 17 3 0.176 0.143 0 0 108 0 0 F Y
Holly Lough 8 1 0.125 19 4 0.211 0.185 0 0 0 0 0 F Y
Don Goodman 11 2 0.182 21 4 0.190 0.188 0 0 124 0 0 M N
Cecil Griffiths 12 3 0.250 23 7 0.304 0.286 0 0 0 0 0 M Y
Pamela Visser 3 1 0.333 7 2 0.286 0.300 0 0 0 0 0 F N
Terry Dunn 12 5 0.417 22 8 0.364 0.382 0 0 123 9 0 M Y
Steve Riley 9 6 0.667 19 13 0.684 0.679 0 0 0 0 0 M  N
Tom Vybz 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M N
Forfeit 1 0 1 1
Total 78 19 156 50
Wins 44
Fines 0
Points 1
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
Pam Fraser 12 6 0.500 24 13 0.542 0.528 132 79 0 0 0 F N
John Fraser Sr. 11 6 0.545 25 20 0.800 0.722 160 0 0 0 0 M N
Jay Morden 7 4 0.571 13 10 0.769 0.700 0 0 0 0 0 M N
Rhonda O'Neil 11 7 0.636 20 15 0.750 0.710 120 84 0 0 0 F N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
Rob Veenendahl 10 8 0.800 19 15 0.789 0.793 160 0 140 0 0 M N
Jim O'Neil 11 9 0.818 23 21 0.913 0.882 120 100 180 0 18 M N
Ryan O'Neil 12 11 0.917 24 18 0.750 0.806 0 84 140 0 18 M N
Forfeit 0 0 0 0
Total 78 53 156 116
Wins 111
Fines 0
Points 23
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Bullen 12 3 0.250 22 8 0.364 0.324 82 0 140 0 0 F N
Bonnie Beaubien 8 3 0.375 20 5 0.250 0.286 0 0 131 0 0 F N
Harry Rollinson 8 3 0.375 23 12 0.522 0.484 78 0 125 0 0 M N
Ken Howes 7 3 0.429 13 6 0.462 0.450 0 0 162 0 0 M N
Bill Smith 12 6 0.500 21 10 0.476 0.485 92 90 180 0 0 M N
Trudy Moore 9 5 0.556 16 12 0.750 0.680 0 0 124 0 0 F N
Jeff DeMarco 6 4 0.667 9 6 0.667 0.667 0 111 0 0 0 M N
Jeff Nutt 6 4 0.667 10 9 0.900 0.813 152 0 180 0 0 M N
Jason Albert 8 6 0.750 14 8 0.571 0.636 100 110 140 0 0 M N
Forfeit 2 0 8 0
Total 78 37 156 76
Wins 75
Fines 0
Points 12
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nikki Newman 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Roy Leckie 8 1 0.125 24 2 0.083 0.094 0 0 0 0 0 M N
Shirley Jackson 11 2 0.182 21 7 0.333 0.281 0 0 121 0 0 F N
Wendy Newman 9 2 0.222 18 9 0.500 0.407 71 0 0 0 0 F N
Michelle Forget 11 3 0.273 20 6 0.300 0.290 86 0 0 0 0 F N
Cory Parsons 13 4 0.308 25 8 0.320 0.316 97 0 140 0 0 M N
Margaret Oliver 9 3 0.333 16 5 0.313 0.320 100 0 0 0 0 F N
Rob Matthews 8 5 0.625 14 10 0.714 0.682 0 84 0 0 0 M N
Gord Bayly 8 8 1.000 16 12 0.750 0.833 132 157 140 15 0 M N
Forfeit 0 0 0 0
Total 78 28 156 60
Wins 58
Fines 0
Points 6
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Calex Horton 9 3 0.333 20 7 0.350 0.345 91 0 0 0 0 M N
Kailynn Miseiko 11 4 0.364 20 10 0.500 0.452 106 0 0 0 0 F N
Rob Wilson 10 4 0.400 18 6 0.333 0.357 0 0 0 0 0 M N
Dakota Looby 8 4 0.500 13 4 0.308 0.381 0 0 140 0 0 F N
Candice Cawthray 8 4 0.500 19 11 0.579 0.556 0 0 0 0 0 F N
Jay Payne 11 6 0.545 23 7 0.304 0.382 0 0 133 0 0 M N
Clayton Feher 9 5 0.556 17 8 0.471 0.500 0 0 0 0 0 M N
Brad Stoddart 10 6 0.600 22 15 0.682 0.656 120 147 180 0 0 M N
Forfeit 2 1 4 4
Total 78 37 156 72
Wins 73
Fines 0
Points 10
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Fred Williams 8 1 0.125 18 3 0.167 0.154 96 0 124 0 0 M Y
Chris Johnston 9 2 0.222 23 2 0.087 0.125 0 0 121 0 0 M N
Ashley Goodman 9 2 0.222 20 5 0.250 0.241 0 0 0 0 0 F N
Michelle Yorke 8 2 0.250 17 6 0.353 0.320 108 0 0 0 0 F N
Tricia Looby 10 3 0.300 16 7 0.438 0.385 92 0 120 0 0 F N
Russell Campbell 11 4 0.364 20 7 0.350 0.355 92 0 121 0 0 M N
Mat Deichert 12 5 0.417 23 10 0.435 0.429 92 104 0 0 0 M N
TJ Dawson 11 5 0.455 19 2 0.105 0.233 0 0 134 0 0 M N
Forfeit 0 0 0 0
Total 78 24 156 42
Wins 45
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 8 3 0.375 17 9 0.529 0.480 114 0 133 0 0 F N
Angel Golden 2 1 0.500 3 1 0.333 0.400 112 0 0 0 0 F N
Dave Pruliere 10 5 0.500 20 16 0.800 0.700 105 69 156 10 0 M N
Stef Smith 13 9 0.692 25 20 0.800 0.763 118 72 140 0 0 F N
Adam Fraser 7 5 0.714 10 5 0.500 0.588 0 0 140 0 0 M N
Josh McClughan 8 6 0.750 17 10 0.588 0.640 92 90 140 0 21 M N
Gerard Pruliere 12 10 0.833 25 16 0.640 0.703 92 117 140 0 21 M N
Nathan Humphries 13 12 0.923 26 22 0.846 0.872 152 125 180 9 0 M N
Ryan Huckle 5 5 1.000 12 8 0.667 0.765 130 116 140 0 0 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 78 56 156 108
Wins 110
Fines 0
Points 23
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynette Campbell 7 3 0.429 16 9 0.563 0.522 118 83 133 0 0 F N
Karen Fawell 10 5 0.500 21 11 0.524 0.516 96 0 0 0 0 F N
Christie McCabe 8 5 0.625 23 13 0.565 0.581 99 66 0 0 0 F N
Jon Burge 11 7 0.636 20 11 0.550 0.581 120 0 140 0 0 M N
Devon Limon 11 7 0.636 20 13 0.650 0.645 120 112 140 0 0 M N
Alan Fawell 12 8 0.667 20 13 0.650 0.656 0 0 134 0 0 M N
Rob Nettleton 10 7 0.700 18 12 0.667 0.679 105 0 0 13 0 M N
Chuck Magee 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Justin Tanton 2 2 1.000 4 3 0.750 0.833 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 78 51 156 98
Wins 100
Fines 0
Points 20
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Ange Lewicki 4 2 0.500 7 6 0.857 0.727 0 0 0 0 0 F N
Kelly Caudle 7 4 0.571 20 8 0.400 0.444 0 0 0 0 0 F N
Robbie Hall 12 8 0.667 22 17 0.773 0.735 0 0 0 0 0 M N
Tracey Foulis 12 9 0.750 23 12 0.522 0.600 100 0 80 0 0 F N
Adam Blois 10 8 0.800 23 17 0.739 0.758 0 0 0 0 0 M N
Rick Caudle 11 9 0.818 20 13 0.650 0.710 0 0 0 0 0 M N
Nolan Caudle 8 7 0.875 16 9 0.563 0.667 160 126 180 0 0 M N
Jeff Randall 13 12 0.923 23 14 0.609 0.722 0 0 180 0 0 M N
Forfeit 0 0 0 0
Total 78 59 156 98
Wins 108
Fines 0
Points 22
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M Y
Ashley Vaness 6 1 0.167 15 6 0.400 0.333 0 0 140 0 0 F N
Jimmy Trivett 11 2 0.182 22 10 0.455 0.364 0 110 0 0 0 M N
Anne Nicholson 5 1 0.200 10 3 0.300 0.267 0 0 130 0 0 F N
Ben Leaver 9 2 0.222 18 8 0.444 0.370 0 0 130 0 0 M N
Kim T 11 3 0.273 20 8 0.400 0.355 101 0 0 0 0 F N
Chrissy McEwen 9 3 0.333 18 5 0.278 0.296 114 0 130 0 0 F N
Chris Wirta 11 4 0.364 21 5 0.238 0.281 0 0 180 0 0 M N
Marcel Clement 8 4 0.500 14 6 0.429 0.455 92 0 0 0 0 M N
Forfeit 7 1 16 4
Total 78 21 156 56
Wins 49
Fines 0
Points 8