Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Barb Drinky 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Jen Grondin 5 1 0.200 10 2 0.200 0.200 85 14 125 0 0 F N
Mary Heynsburg 5 2 0.400 10 4 0.400 0.400 65 41 0 0 0 F N
Martin Heynsburg 5 3 0.600 10 4 0.400 0.467 119 0 100 0 0 M N
Chris West 5 4 0.800 10 5 0.500 0.600 0 100 121 0 0 M N
Phil Osmond 5 4 0.800 10 7 0.700 0.733 120 0 126 0 0 M N
Jeremy Osmond 4 4 1.000 8 5 0.625 0.750 87 0 113 0 0 M N
Forfeit 0 0 0 0
Total 30 18 60 28
Wins 32
Fines 0
Points 5
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 4 0 0.000 6 2 0.333 0.200 0 0 134 0 0 M N
Marc Compton 2 0 0.000 6 3 0.500 0.375 68 0 125 0 0 M N
Ian Adamson 2 0 0.000 8 5 0.625 0.500 109 0 0 0 0 M N
Renee Compton 4 1 0.250 6 3 0.500 0.400 62 0 105 0 0 F N
Lisse Rob 4 1 0.250 6 5 0.833 0.600 76 93 100 0 0 F N
Steve Williams 2 1 0.500 4 1 0.250 0.333 101 80 140 11 0 M N
Jackie Nield 4 2 0.500 7 4 0.571 0.545 116 0 120 0 0 F N
Colin Jeavons 4 3 0.750 7 3 0.429 0.545 0 0 138 0 0 M N
Richard Allen 4 3 0.750 7 5 0.714 0.727 120 0 133 11 0 M N
Natalie Andrews 0 0 0.000 2 1 0.500 0.500 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 30 11 60 32
Wins 27
Fines 0
Points 4
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mark Bouffard 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0
Elda Maw 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Joan MacSween 5 2 0.400 10 9 0.900 0.733 0 100 0 0 0 F N
Lorraine Guy 5 3 0.600 10 7 0.700 0.667 0 0 0 0 0 F N
Pat Chafe 4 3 0.750 8 5 0.625 0.667 0 0 0 0 0 M N
Frank Stewart 5 4 0.800 10 7 0.700 0.733 0 81 121 0 0 M N
Ken Sole 5 5 1.000 10 8 0.800 0.867 120 0 141 0 0 M N
Wade Lauzon 4 4 1.000 8 7 0.875 0.917 130 0 140 0 0 M N
Forfeit 0 0 0 0
Total 30 21 60 46
Wins 44
Fines 0
Points 9
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Lucy Robichaud 4 0 0.000 6 1 0.167 0.100 59 0 105 0 0 F N
Kathleen Stinston 4 0 0.000 7 2 0.286 0.182 89 0 78 0 0 F N
Robert VanBalen 2 0 0.000 3 1 0.333 0.200 76 0 77 0 0 M N
John Romlewski 4 1 0.250 7 1 0.143 0.182 63 0 146 0 0 M N
Sam Stambolic 4 1 0.250 7 2 0.286 0.273 67 0 90 0 0 F N
Mahir Stambolic 4 1 0.250 8 3 0.375 0.333 0 86 123 0 0 M N
Mare Robichaud 3 1 0.333 7 0 0.000 0.100 70 0 95 0 0 F N
Bart Verge 4 2 0.500 8 1 0.125 0.250 0 76 135 0 0 M N
Kim Verge 0 0 0.000 5 1 0.200 0.200 55 0 77 0 0 F N
Forfeit 0 0 0 0
Total 30 6 60 12
Wins 12
Fines 0
Points 0
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Dawn Bradley 3 0 0.000 6 2 0.333 0.222 0 0 0 0 0 F N
Florence Winger 2 1 0.500 4 1 0.250 0.333 0 0 0 0 0 F N
Cathy Hayward 5 3 0.600 10 3 0.300 0.400 112 0 114 0 0 F N
Tyler Hamilton 3 2 0.667 6 3 0.500 0.556 0 0 0 0 0 M N
Chris Shortt 3 2 0.667 6 3 0.500 0.556 0 0 0 0 0 M N
Penny Barraclough 4 3 0.750 8 2 0.250 0.417 0 0 0 0 0 F N
Bob Hayward 4 3 0.750 8 3 0.375 0.500 105 0 0 0 0 M N
Rick Brown 5 4 0.800 10 5 0.500 0.600 124 0 132 0 0 M N
Shank D 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 30 19 60 22
Wins 30
Fines 0
Points 6
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 5 1 0.200 10 3 0.300 0.267 0 0 110 0 0 F N
Michelle Burgess 4 1 0.250 8 6 0.750 0.583 0 0 0 0 0 F N
Bryon MacDonald 5 3 0.600 10 5 0.500 0.533 0 0 0 0 0 M N
Jamie Burgess 4 3 0.750 10 6 0.600 0.643 92 109 0 0 0 M N
Ed McKenney 5 4 0.800 9 4 0.444 0.571 0 0 120 0 0 M N
Amy Burgess 2 2 1.000 3 2 0.667 0.800 0 0 0 0 0 F N
Tim Kaufman 5 5 1.000 10 6 0.600 0.733 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 30 19 60 32
Wins 35
Fines 0
Points 7
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 2 0 0.000 6 1 0.167 0.125 0 0 0 0 0 M N
Chris Tindal 5 0 0.000 9 6 0.667 0.429 0 0 0 0 0 M N
Michelle Hohol 4 1 0.250 9 1 0.111 0.154 0 0 0 0 0 F N
Steve Gryzelak 5 2 0.400 9 4 0.444 0.429 0 0 0 0 0 M N
Malcolm Boczek 2 1 0.500 4 1 0.250 0.333 0 0 0 0 0 M N
Denise Benacquista 4 2 0.500 8 3 0.375 0.417 112 0 147 0 0 F N
Kurt Whetham 3 2 0.667 8 6 0.750 0.727 0 0 0 0 0 M N
Jen Gryzelak 4 3 0.750 7 2 0.286 0.455 0 0 0 0 0 F N
Forfeit 1 1 0 0
Total 30 12 60 24
Wins 24
Fines 0
Points 4
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Angela Ellenor 3 1 0.333 5 3 0.600 0.500 0 0 133 15 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Dave Harding 4 3 0.750 6 4 0.667 0.700 0 0 0 0 0 M N
Shawn Snyder 5 4 0.800 8 5 0.625 0.692 0 0 0 0 0 M N
Robyn Moore 5 4 0.800 8 5 0.625 0.692 0 0 0 0 0 F N
Shane Robertson 5 4 0.800 9 7 0.778 0.786 100 120 180 0 0 M N
Curtis Castle 5 4 0.800 9 7 0.778 0.786 0 93 180 0 0 M N
Chrissy Robertson 1 1 1.000 10 7 0.700 0.727 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 30 22 60 42
Wins 43
Fines 0
Points 8
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M
Holly 1 0 0.000 3 0 0.000 0.000 0 0 0 0 0 F
Becky Andrews 5 0 0.000 7 1 0.143 0.083 0 0 0 0 0 F N
Dorothy Goodman 4 0 0.000 7 3 0.429 0.273 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Terry 4 0 0.000 6 3 0.500 0.300 0 0 123 0 0 M
Cecil 5 1 0.200 9 3 0.333 0.286 0 0 0 0 0 M
Don Goodman 3 1 0.333 8 2 0.250 0.273 0 0 0 0 0 M N
Steve 4 2 0.500 9 6 0.667 0.615 0 0 0 0 0 M 
Forfeit 1 0 1 1
Total 30 4 60 22
Wins 15
Fines 0
Points 1
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F
John Fraser Sr. 5 2 0.400 10 7 0.700 0.600 120 0 0 0 0 M N
Jim O'Neil 4 2 0.500 8 8 1.000 0.833 120 100 140 0 18 M N
Pam Fraser 5 3 0.600 10 6 0.600 0.600 0 71 0 0 0 F N
Rhonda O'Neil 4 3 0.750 8 6 0.750 0.750 120 76 0 0 0 F N
Jay Morden 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M Y
John Fraser Jr. 2 2 1.000 4 3 0.750 0.833 0 0 135 0 0 M N
Rob Veenendahl 3 3 1.000 6 5 0.833 0.889 160 0 140 0 0 M Y
Ryan O'Neil 5 5 1.000 10 8 0.800 0.867 0 0 140 0 18 M N
Forfeit 0 0 0 0
Total 30 21 60 46
Wins 44
Fines 0
Points 10
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jeff DeMarco 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 M N
Bill Smith 5 1 0.200 9 3 0.333 0.286 0 0 140 0 0 M N
Bonnie Beaubien 4 1 0.250 8 1 0.125 0.167 0 0 0 0 0 F N
Harry Rollinson 4 1 0.250 8 3 0.375 0.333 0 0 125 0 0 M N
Ken Howes 5 2 0.400 7 2 0.286 0.333 0 0 0 0 0 M N
Alyssa Bullen 5 2 0.400 10 4 0.400 0.400 0 0 0 0 0 F N
Trudy Moore 2 1 0.500 4 1 0.250 0.333 0 0 124 0 0 F N
Jeff Nutt 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Forfeit 2 0 8 0
Total 30 9 60 18
Wins 18
Fines 0
Points 1
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Shirley Jackson 5 0 0.000 8 3 0.375 0.231 0 0 112 0 0 F N
Wendy Newman 3 0 0.000 6 3 0.500 0.333 71 0 0 0 0 F N
Cory Parsons 5 1 0.200 10 5 0.500 0.400 0 0 132 0 0 M N
Roy Leckie 3 1 0.333 9 0 0.000 0.083 0 0 0 0 0 M N
Michelle Forget 5 2 0.400 10 3 0.300 0.333 86 0 0 0 0 F N
Margaret Oliver 4 2 0.500 8 3 0.375 0.417 0 0 0 0 0 F N
Rob Matthews 2 2 1.000 3 3 1.000 1.000 0 0 0 0 0 M N
Gord Bayly 3 3 1.000 6 4 0.667 0.778 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 30 11 60 24
Wins 23
Fines 0
Points 2
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Rob Wilson 3 1 0.333 7 2 0.286 0.300 0 0 0 0 0 M N
Dakota Looby 3 1 0.333 5 2 0.400 0.375 0 0 140 0 0 F N
Calex Horton 3 2 0.667 9 2 0.222 0.333 0 0 0 0 0 M N
Brad Stoddart 3 2 0.667 6 4 0.667 0.667 0 0 0 0 0 M N
Candice Cawthray 3 2 0.667 7 5 0.714 0.700 0 0 0 0 0 F N
Kailynn Miseiko 4 3 0.750 7 3 0.429 0.545 106 0 0 0 0 F N
Clayton Feher 4 3 0.750 6 3 0.500 0.600 0 0 0 0 0 M N
Jay Payne 5 5 1.000 9 3 0.333 0.571 0 0 0 0 0 M N
Forfeit 2 1 4 4
Total 30 20 60 28
Wins 34
Fines 0
Points 6
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chris Johnston 2 0 0.000 8 1 0.125 0.100 0 0 121 0 0 M N
Tricia Looby 5 1 0.200 8 3 0.375 0.308 92 0 0 0 0 F N
Russell Campbell 5 1 0.200 8 3 0.375 0.308 92 0 0 0 0 M N
TJ Dawson 4 1 0.250 7 0 0.000 0.091 0 0 134 0 0 M N
Fred Williams 3 1 0.333 8 1 0.125 0.182 96 0 0 0 0 M Y
Michelle Yorke 3 1 0.333 6 2 0.333 0.333 108 0 0 0 0 F N
Ashley Goodman 3 1 0.333 6 2 0.333 0.333 0 0 0 0 0 F N
Mat Deichert 5 3 0.600 9 4 0.444 0.500 0 104 0 0 0 M N
Forfeit 0 0 0 0
Total 30 9 60 16
Wins 17
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Dave Pruliere 4 1 0.250 10 8 0.800 0.643 105 0 156 10 0 M N
Chelsea Fraser 3 1 0.333 7 3 0.429 0.400 0 0 133 0 0 F N
Stef Smith 5 4 0.800 10 7 0.700 0.733 70 72 140 0 0 F N
Nathan Humphries 5 4 0.800 10 9 0.900 0.867 149 112 180 0 0 M N
Angel Golden 1 1 1.000 2 1 0.500 0.667 112 0 0 0 0 F N
Ryan Huckle 1 1 1.000 2 2 1.000 1.000 112 0 0 0 0 M N
Adam Fraser 1 1 1.000 1 1 1.000 1.000 0 0 0 0 0 M N
Gerard Pruliere 5 5 1.000 10 6 0.600 0.733 92 117 140 0 21 M N
Josh McClughan 5 5 1.000 8 5 0.625 0.769 92 0 140 0 21 M N
Forfeit 0 0 0 0
Total 30 23 60 42
Wins 44
Fines 0
Points 10
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Christie McCabe 2 0 0.000 7 1 0.143 0.111 0 0 0 0 0 F N
Karen Fawell 3 0 0.000 6 2 0.333 0.222 96 0 0 0 0 F N
Lynette Campbell 3 1 0.333 7 5 0.714 0.600 0 0 133 0 0 F N
Jon Burge 4 2 0.500 7 4 0.571 0.545 0 0 0 0 0 M Y
Devon Limon 4 2 0.500 7 5 0.714 0.636 120 112 0 0 0 M N
Alan Fawell 4 3 0.750 7 3 0.429 0.545 0 0 0 0 0 M N
Rob Nettleton 4 3 0.750 7 6 0.857 0.818 105 0 0 13 0 M N
Forfeit 6 6 12 12
Total 30 17 60 38
Wins 36
Fines 0
Points 6
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Kelly Caudle 1 0 0.000 6 4 0.667 0.571 0 0 0 0 0 F N
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Tracey Foulis 4 2 0.500 8 5 0.625 0.583 100 0 80 0 0 F N
Nolan Caudle 3 2 0.667 6 5 0.833 0.778 160 126 180 0 0 M N
Ange Lewicki 3 2 0.667 5 5 1.000 0.875 0 0 0 0 0 F N
Robbie Hall 4 3 0.750 8 8 1.000 0.917 0 0 0 0 0 M N
Adam Blois 5 4 0.800 8 7 0.875 0.846 0 0 0 0 0 M N
Rick Caudle 4 4 1.000 8 6 0.750 0.833 0 0 0 0 0 M N
Jeff Randall 5 5 1.000 9 6 0.667 0.786 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 30 22 60 48
Wins 46
Fines 0
Points 8
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chris Wirta 3 0 0.000 6 1 0.167 0.111 0 0 0 0 0 M N
Kim T 3 0 0.000 7 2 0.286 0.200 101 0 0 0 0 F N
Marcel Clement 3 0 0.000 6 2 0.333 0.222 92 0 0 0 0 M N
Chase McEwen 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M Y
Ben Leaver 2 0 0.000 5 3 0.600 0.429 0 0 0 0 0 M N
Jimmy Trivett 4 1 0.250 7 3 0.429 0.364 0 0 0 0 0 M N
Ashley Vaness 3 1 0.333 5 2 0.400 0.375 0 0 105 0 0 F N
Chrissy McEwen 4 3 0.750 6 2 0.333 0.500 87 0 121 0 0 F N
Forfeit 7 1 16 4
Total 30 6 60 20
Wins 16
Fines 0
Points 2