Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 10 2 0.200 20 9 0.450 0.367 65 44 101 0 0 F N
Martin Heynsburg 10 4 0.400 20 8 0.400 0.400 119 0 100 0 0 M N
Jen Grondin 11 5 0.455 22 7 0.318 0.364 85 14 125 0 0 F N
Jeremy Osmond 10 6 0.600 20 10 0.500 0.533 87 0 140 0 0 M N
Chris West 10 7 0.700 20 13 0.650 0.667 0 100 121 0 0 M N
Phil Osmond 10 7 0.700 20 13 0.650 0.667 120 0 126 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 66 32 132 62
Wins 63
Fines 0
Points 10
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 5 0 0.000 9 4 0.444 0.286 0 0 134 0 0 M N
Renee Compton 7 2 0.286 16 7 0.438 0.391 62 0 106 0 0 F N
Lisse Rob 7 2 0.286 14 11 0.786 0.619 97 93 140 0 0 F N
Marc Compton 8 3 0.375 15 10 0.667 0.565 96 145 134 0 0 M N
Ian Adamson 7 3 0.429 14 7 0.500 0.476 109 63 91 0 0 M N
Jackie Nield 8 4 0.500 15 7 0.467 0.478 122 0 120 0 0 F N
Colin Jeavons 8 5 0.625 16 6 0.375 0.458 95 0 140 0 0 M N
Richard Allen 8 5 0.625 14 10 0.714 0.682 120 0 133 11 0 M N
Steve Williams 8 7 0.875 14 8 0.571 0.682 101 140 140 11 0 M N
Natalie Andrews 0 0 0.000 4 2 0.500 0.500 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 66 31 132 72
Wins 67
Fines 0
Points 14
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 1 0 0.000 8 3 0.375 0.333 0 0 0 0 0 F N
Joan MacSween 11 4 0.364 20 13 0.650 0.548 0 100 0 0 0 F N
Lorraine Abram 11 5 0.455 21 15 0.714 0.625 114 0 120 0 0 F N
Mark Bouffard 2 1 0.500 4 3 0.750 0.667 0 0 0 0 0 M N
Pat Chafe 9 5 0.556 18 9 0.500 0.519 138 0 0 0 0 M N
Frank Stewart 11 7 0.636 19 10 0.526 0.567 86 81 121 0 0 M N
Ken Sole 11 8 0.727 22 13 0.591 0.636 120 0 180 0 0 M N
Wade Lauzon 10 9 0.900 20 14 0.700 0.767 130 91 140 0 0 M N
Forfeit 0 0 0 0
Total 66 39 132 80
Wins 79
Fines 0
Points 14
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Robert VanBalen 3 0 0.000 6 1 0.167 0.111 76 0 118 0 0 M N
Kim Verge 1 0 0.000 11 4 0.364 0.333 55 66 105 0 0 F N
Kathleen Stinston 6 1 0.167 15 3 0.200 0.190 89 69 100 0 0 F N
Sam Stambolic 9 2 0.222 17 4 0.235 0.231 102 0 140 0 0 F N
John Romlewski 9 2 0.222 16 6 0.375 0.320 63 0 146 0 0 M N
Lucy Robichaud 9 3 0.333 15 6 0.400 0.375 94 0 115 0 0 F N
Mahir Stambolic 10 4 0.400 17 7 0.412 0.407 82 86 123 0 0 M N
Bart Verge 10 4 0.400 18 8 0.444 0.429 106 76 135 0 0 M N
Mare Robichaud 8 4 0.500 15 1 0.067 0.217 70 0 95 0 0 F N
Forfeit 0 0 0 0
Total 66 20 132 40
Wins 40
Fines 0
Points 5
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 8 1 0.125 16 4 0.250 0.208 0 0 134 0 0 F N
Florence Winger 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Cathy Hayward 11 5 0.455 22 7 0.318 0.364 112 0 121 0 0 F N
Bob Hayward 6 3 0.500 12 4 0.333 0.389 114 0 142 0 0 M N
Tyler Hamilton 9 5 0.556 18 6 0.333 0.407 0 0 0 0 0 M N
Shank D 3 2 0.667 6 2 0.333 0.444 0 0 0 0 0 M N
Rick Brown 6 4 0.667 12 5 0.417 0.500 124 0 132 0 0 M N
Penny Barraclough 7 5 0.714 14 5 0.357 0.476 0 0 126 0 0 F N
Chris Shortt 7 5 0.714 14 6 0.429 0.524 101 0 140 0 0 M N
Keith Barraclough 4 3 0.750 8 3 0.375 0.500 81 0 132 0 0 M N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 0 0 0 0
Total 66 35 132 44
Wins 57
Fines 0
Points 8
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 10 3 0.300 22 8 0.364 0.344 96 0 110 0 0 F N
Michelle Burgess 9 3 0.333 16 9 0.563 0.480 79 0 132 0 0 F N
Amy Burgess 6 3 0.500 10 7 0.700 0.625 92 73 123 0 0 F N
Bryon MacDonald 11 7 0.636 21 12 0.571 0.594 0 0 0 0 0 M N
Tim Kaufman 10 7 0.700 22 14 0.636 0.656 94 0 0 0 0 M N
Jamie Burgess 10 7 0.700 20 13 0.650 0.667 92 109 0 14 20 M N
Ed McKenney 10 8 0.800 21 13 0.619 0.677 100 0 120 0 20 M N
Forfeit 0 0 0 0
Total 66 38 132 76
Wins 76
Fines 0
Points 13
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 7 1 0.143 17 6 0.353 0.292 0 0 134 0 0 M N
Michelle Hohol 7 2 0.286 16 7 0.438 0.391 0 0 104 0 0 F N
Chris Tindal 9 3 0.333 20 9 0.450 0.414 0 0 112 0 0 M N
Kurt Whetham 8 3 0.375 17 10 0.588 0.520 0 0 0 0 0 M N
Malcolm Boczek 7 3 0.429 12 3 0.250 0.316 0 0 0 0 0 M N
Denise Benacquista 9 4 0.444 17 8 0.471 0.462 112 0 147 0 0 F N
Steve Gryzelak 8 4 0.500 14 8 0.571 0.545 112 0 140 0 0 M N
Jen Gryzelak 9 5 0.556 17 8 0.471 0.500 80 0 117 0 0 F N
Chloe Vanderzon 1 1 1.000 2 1 0.500 0.667 70 0 159 0 0 F Y
Forfeit 1 1 0 0
Total 66 27 132 60
Wins 57
Fines 0
Points 12
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 3 1 0.333 22 16 0.727 0.680 0 0 0 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Robyn Moore 11 7 0.636 19 13 0.684 0.667 116 76 0 0 19 F N
Angela Ellenor 8 6 0.750 11 9 0.818 0.789 151 86 133 15 0 F N
Curtis Castle 11 9 0.818 21 16 0.762 0.781 101 93 180 0 0 M N
Shawn Snyder 11 9 0.818 18 14 0.778 0.793 0 0 0 0 0 M N
Shane Robertson 11 9 0.818 21 17 0.810 0.813 120 120 180 0 19 M N
Dave Harding 9 8 0.889 15 9 0.600 0.708 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 66 50 132 98
Wins 99
Fines 0
Points 18
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Dorothy Goodman 7 0 0.000 13 5 0.385 0.250 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Pamela Visser 1 0 0.000 3 2 0.667 0.500 0 0 0 0 0 F N
Becky Patterson 10 1 0.100 15 3 0.200 0.160 0 0 108 0 0 F Y
Don Goodman 9 1 0.111 18 4 0.222 0.185 0 0 124 0 0 M N
Holly Lough 6 1 0.167 15 3 0.200 0.190 0 0 0 0 0 F Y
Cecil Griffiths 11 3 0.273 21 7 0.333 0.313 0 0 0 0 0 M Y
Terry Dunn 10 4 0.400 18 8 0.444 0.429 0 0 123 0 0 M Y
Steve Riley 8 6 0.750 17 12 0.706 0.720 0 0 0 0 0 M  N
Kelly Long 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 F
Forfeit 1 0 1 1
Total 66 16 132 48
Wins 40
Fines 0
Points 1
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
Pam Fraser 11 5 0.455 21 12 0.571 0.531 132 79 0 0 0 F N
John Fraser Sr. 10 5 0.500 21 18 0.857 0.742 160 0 0 0 0 M N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
Rhonda O'Neil 9 6 0.667 17 14 0.824 0.769 120 84 0 0 0 F N
Jim O'Neil 9 7 0.778 20 19 0.950 0.897 120 100 180 0 18 M N
Jay Morden 5 4 0.800 9 7 0.778 0.786 0 0 0 0 0 M N
Rob Veenendahl 8 7 0.875 15 13 0.867 0.870 160 0 140 0 0 M N
Ryan O'Neil 10 10 1.000 21 15 0.714 0.806 0 84 140 0 18 M N
Forfeit 0 0 0 0
Total 66 46 132 102
Wins 97
Fines 0
Points 20
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Bonnie Beaubien 7 2 0.286 16 4 0.250 0.261 0 0 131 0 0 F N
Harry Rollinson 7 2 0.286 19 11 0.579 0.500 78 0 125 0 0 M N
Alyssa Bullen 10 3 0.300 19 7 0.368 0.345 82 0 140 0 0 F N
Ken Howes 7 3 0.429 13 6 0.462 0.450 0 0 162 0 0 M N
Trudy Moore 7 3 0.429 13 9 0.692 0.600 0 0 124 0 0 F N
Bill Smith 10 5 0.500 18 9 0.500 0.500 92 90 180 0 0 M N
Jeff DeMarco 5 3 0.600 8 5 0.625 0.615 0 111 0 0 0 M N
Jeff Nutt 5 4 0.800 8 7 0.875 0.846 152 0 180 0 0 M N
Jason Albert 6 5 0.833 10 6 0.600 0.688 100 0 140 0 0 M N
Forfeit 2 0 8 0
Total 66 30 132 64
Wins 62
Fines 0
Points 9
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Roy Leckie 7 1 0.143 20 2 0.100 0.111 0 0 0 0 0 M N
Shirley Jackson 10 2 0.200 20 7 0.350 0.300 0 0 121 0 0 F N
Cory Parsons 11 3 0.273 21 8 0.381 0.344 97 0 140 0 0 M N
Wendy Newman 7 2 0.286 14 6 0.429 0.381 71 0 0 0 0 F N
Michelle Forget 10 3 0.300 19 5 0.263 0.276 86 0 0 0 0 F N
Margaret Oliver 8 3 0.375 14 4 0.286 0.318 100 0 0 0 0 F N
Rob Matthews 6 4 0.667 10 8 0.800 0.750 0 84 0 0 0 M N
Gord Bayly 7 7 1.000 14 10 0.714 0.810 132 157 0 15 0 M N
Forfeit 0 0 0 0
Total 66 25 132 50
Wins 50
Fines 0
Points 5
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Rob Wilson 8 3 0.375 15 4 0.267 0.304 0 0 0 0 0 M N
Calex Horton 7 3 0.429 16 5 0.313 0.348 91 0 0 0 0 M N
Candice Cawthray 7 3 0.429 17 9 0.529 0.500 0 0 0 0 0 F N
Kailynn Miseiko 9 4 0.444 17 7 0.412 0.423 106 0 0 0 0 F N
Brad Stoddart 8 4 0.500 18 12 0.667 0.615 0 106 180 0 0 M N
Jay Payne 10 5 0.500 21 6 0.286 0.355 0 0 133 0 0 M N
Dakota Looby 7 4 0.571 11 4 0.364 0.444 0 0 140 0 0 F N
Clayton Feher 8 5 0.625 13 5 0.385 0.476 0 0 0 0 0 M N
Forfeit 2 1 4 4
Total 66 32 132 56
Wins 60
Fines 0
Points 8
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Fred Williams 6 1 0.167 15 3 0.200 0.190 96 0 115 0 0 M Y
Chris Johnston 8 2 0.250 19 2 0.105 0.148 0 0 121 0 0 M N
Ashley Goodman 8 2 0.250 16 4 0.250 0.250 0 0 0 0 0 F N
Michelle Yorke 7 2 0.286 16 6 0.375 0.348 108 0 0 0 0 F N
Russell Campbell 9 3 0.333 17 6 0.353 0.346 92 0 0 0 0 M N
Tricia Looby 8 3 0.375 13 6 0.462 0.429 92 0 120 0 0 F N
TJ Dawson 10 5 0.500 16 1 0.063 0.231 0 0 134 0 0 M N
Mat Deichert 10 5 0.500 20 8 0.400 0.433 0 104 0 0 0 M N
Forfeit 0 0 0 0
Total 66 23 132 36
Wins 41
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 7 2 0.286 13 6 0.462 0.400 0 0 133 0 0 F N
Angel Golden 2 1 0.500 3 1 0.333 0.400 112 0 0 0 0 F N
Dave Pruliere 8 4 0.500 16 13 0.813 0.708 105 0 156 10 0 M N
Stef Smith 11 8 0.727 22 17 0.773 0.758 85 72 140 0 0 F N
Adam Fraser 5 4 0.800 7 4 0.571 0.667 0 0 140 0 0 M N
Gerard Pruliere 10 8 0.800 21 13 0.619 0.677 92 117 140 0 21 M N
Josh McClughan 7 6 0.857 15 10 0.667 0.727 92 90 140 0 21 M N
Nathan Humphries 11 10 0.909 22 19 0.864 0.879 152 125 180 9 0 M N
Ryan Huckle 5 5 1.000 12 8 0.667 0.765 130 116 140 0 0 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 66 48 132 92
Wins 94
Fines 0
Points 20
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Karen Fawell 8 3 0.375 17 9 0.529 0.480 96 0 0 0 0 F N
Lynette Campbell 7 3 0.429 16 9 0.563 0.522 118 83 133 0 0 F N
Christie McCabe 6 3 0.500 19 9 0.474 0.480 99 66 0 0 0 F N
Jon Burge 9 5 0.556 16 9 0.563 0.560 120 0 140 0 0 M N
Devon Limon 9 5 0.556 16 10 0.625 0.600 120 112 140 0 0 M N
Alan Fawell 10 6 0.600 16 10 0.625 0.615 0 0 134 0 0 M N
Rob Nettleton 9 6 0.667 16 11 0.688 0.680 105 0 0 13 0 M N
Justin Tanton 2 2 1.000 4 3 0.750 0.833 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 66 39 132 82
Wins 80
Fines 0
Points 16
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Ange Lewicki 4 2 0.500 7 6 0.857 0.727 0 0 0 0 0 F N
Kelly Caudle 6 3 0.500 16 7 0.438 0.455 0 0 0 0 0 F N
Tracey Foulis 10 7 0.700 20 10 0.500 0.567 100 0 80 0 0 F N
Robbie Hall 10 7 0.700 18 15 0.833 0.786 0 0 0 0 0 M N
Rick Caudle 9 7 0.778 17 10 0.588 0.654 0 0 0 0 0 M N
Adam Blois 9 7 0.778 20 15 0.750 0.759 0 0 0 0 0 M N
Nolan Caudle 6 5 0.833 12 7 0.583 0.667 160 126 180 0 0 M N
Jeff Randall 11 10 0.909 20 12 0.600 0.710 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 66 48 132 84
Wins 90
Fines 0
Points 18
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Anne Nicholson 3 0 0.000 7 2 0.286 0.200 0 0 0 0 0 F N
Chase McEwen 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M Y
Ben Leaver 8 1 0.125 16 7 0.438 0.333 0 0 119 0 0 M N
Ashley Vaness 6 1 0.167 13 5 0.385 0.316 0 0 105 0 0 F N
Kim T 9 2 0.222 17 5 0.294 0.269 101 0 0 0 0 F N
Jimmy Trivett 9 2 0.222 18 7 0.389 0.333 0 0 0 0 0 M N
Marcel Clement 6 2 0.333 10 3 0.300 0.313 92 0 0 0 0 M N
Chris Wirta 9 3 0.333 17 3 0.176 0.231 0 0 180 0 0 M N
Chrissy McEwen 8 3 0.375 16 5 0.313 0.333 114 0 130 0 0 F N
Forfeit 7 1 16 4
Total 66 15 132 42
Wins 36
Fines 0
Points 6