Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jimmy Osmond 2 0 0.000 4 1 0.250 0.167 0 0 100 0 0 M N
Martin Heynsburg 8 3 0.375 16 8 0.500 0.458 0 154 0 0 0 M N
Mary Heynsburg 8 3 0.375 16 9 0.563 0.500 82 0 111 0 0 F N
Jeremy Osmond 7 5 0.714 14 10 0.714 0.714 0 0 140 0 0 M N
Jen Grondin 8 6 0.750 16 9 0.563 0.625 110 54 140 0 0 F N
Chris West 8 7 0.875 16 11 0.688 0.750 0 0 140 0 0 M N
Phil Osmond 7 7 1.000 14 12 0.857 0.905 0 0 140 0 0 M N
Forfeit 0 0 0 0
Total 48 31 96 60
Wins 61
Fines 0
Points 12
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Colin Jeavons 4 0 0.000 10 5 0.500 0.357 80 0 133 0 0
Jackie Nield 5 0 0.000 9 4 0.444 0.286 95 0 0 0 0
Richard Allen 5 2 0.400 7 3 0.429 0.417 105 99 121 0 0
Lisse Rob 5 2 0.400 8 3 0.375 0.385 0 0 174 0 0
Marc Compton 4 2 0.500 10 4 0.400 0.429 94 0 0 0 0
Renee Compton 5 3 0.600 9 2 0.222 0.357 100 61 134 0 0
Paul Van Ekeren 5 3 0.600 10 5 0.500 0.533 125 79 134 0 0
Steve Williams 5 4 0.800 9 5 0.556 0.643 116 65 132 0 0
Ian Adamson 4 4 1.000 10 5 0.500 0.643 0 0 0 0 0
Diane Williams 0 0 0.000 2 0 0.000 0.000 63 0 104 0 0
Forfeit 6 6 12 12
Total 48 26 96 48
Wins 50
Fines 0
Points 8
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Keith Barraclough 2 0 0.000 3 1 0.333 0.200 0 0 0 0 0 M N
Elda Maw 2 0 0.000 16 5 0.313 0.278 114 0 0 0 0 F N
Lorraine Abram 8 4 0.500 13 5 0.385 0.429 86 0 0 0 0 F N
Penny  Barraclough 8 4 0.500 13 9 0.692 0.619 0 80 131 12 0 F N
Frank Stewart 8 4 0.500 14 8 0.571 0.545 111 92 0 0 0 M N
Pat Chafe 7 4 0.571 13 4 0.308 0.400 0 0 0 0 0 M N
Wade Lauzon 5 3 0.600 9 5 0.556 0.571 0 0 140 0 0 M N
Ken Sole 8 6 0.750 15 7 0.467 0.565 100 0 130 0 0 M N
Forfeit 0 0 0 0
Total 48 25 96 44
Wins 47
Fines 0
Points 6
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 4 1 0.250 0.200 64 0 88 0 0 F N
Kathleen Stinston 4 1 0.250 6 2 0.333 0.300 101 0 117 0 0 F N
Robert VanBalen 3 1 0.333 9 4 0.444 0.417 100 0 95 0 0 M N
Lucy Robichaud 6 2 0.333 9 3 0.333 0.333 0 59 106 0 0 F N
Andrew Verge 6 2 0.333 14 4 0.286 0.300 60 52 118 0 0 M N
John Romlewski 8 3 0.375 13 4 0.308 0.333 105 74 133 0 0 M N
Sam Stambolic 6 3 0.500 12 2 0.167 0.278 93 78 120 0 0 F N
Bart Verge 8 4 0.500 10 4 0.400 0.444 101 52 82 0 0 M N
Mahir Stambolic 5 3 0.600 11 3 0.273 0.375 0 0 130 0 0 M N
Donna Hayes 1 1 1.000 2 0 0.000 0.333 0 0 133 12 0 F N
Kim Verge 0 0 0.000 6 1 0.167 0.167 80 0 92 0 0 F N
Forfeit 0 0 0 0
Total 48 20 96 28
Wins 34
Fines 0
Points 4
Br 62 Night Flights Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Tammy Nichols 1 0 0.000 7 3 0.429 0.375 0 0 120 0 0 F N
Shawn Laliberta 5 0 0.000 11 3 0.273 0.188 58 0 0 0 0 M N
Holly Lough 7 0 0.000 12 3 0.250 0.158 76 0 100 0 0 F N
Jackie Marcoux 5 1 0.200 10 2 0.200 0.200 80 0 0 0 0 F N
Tom Lough 8 2 0.250 12 3 0.250 0.250 87 44 133 0 0 M N
Ty Miller 3 2 0.667 6 3 0.500 0.556 93 54 0 0 0 M N
Will Taylor 4 3 0.750 7 4 0.571 0.636 84 74 100 0 0 M N
Taylor Montgomery 0 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Forfeit 0 0 1 0
Total 48 17 96 34
Wins 34
Fines 0
Points 3
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Vanessa Detor 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Craig Pyette 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Rick Brown 7 2 0.286 14 7 0.500 0.429 0 0 140 0 0 M N
Dawn Bradley 7 3 0.429 14 4 0.286 0.333 0 0 95 0 0 F N
Chris Shortt 4 2 0.500 8 5 0.625 0.583 0 106 0 0 0 M N
Tyler Hamilton 6 3 0.500 12 5 0.417 0.444 0 0 140 0 0 M N
Cathy Hayward 7 4 0.571 14 4 0.286 0.381 0 0 140 0 0 F N
Ben Quinton 7 5 0.714 14 10 0.714 0.714 0 67 120 0 0 M N
Pam Alanche 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 F N
Bob Hayward 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Forfeit 6 0 12 0
Total 48 21 96 38
Wins 40
Fines 0
Points 7
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Crystal Misfit 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Marj MacDonald 6 1 0.167 12 7 0.583 0.444 0 76 0 0 0 F N
Michelle Burgess 5 1 0.200 10 4 0.400 0.333 97 0 140 0 0 F N
Tim Kaufman 7 2 0.286 16 5 0.313 0.304 106 0 0 0 0 M N
Ray Gasser 3 1 0.333 6 2 0.333 0.333 95 0 174 0 0 M Y
Jamie Burgess 7 4 0.571 11 6 0.545 0.556 0 0 140 0 0 M N
Ed McKenney 7 4 0.571 15 9 0.600 0.591 132 0 0 0 0 M N
Amy Burgess 6 4 0.667 12 7 0.583 0.611 0 0 125 17 0 F N
Bryon MacDonald 6 4 0.667 12 6 0.500 0.556 0 0 133 0 0 M N
Forfeit 0 0 0 0
Total 48 21 96 48
Wins 45
Fines 0
Points 8
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chloe Vanderzon 6 0 0.000 15 7 0.467 0.333 90 0 130 0 0 F N
Malcolm Boczek 5 1 0.200 6 1 0.167 0.182 0 0 0 0 0 M N
Michelle Hohol 5 1 0.200 9 3 0.333 0.286 0 0 120 0 0 F N
Chris Tindal 6 2 0.333 13 2 0.154 0.211 102 0 129 0 0 M N
Kurt Whetham 7 3 0.429 11 5 0.455 0.444 0 0 0 0 0 M N
Jen Gryzelak 5 3 0.600 9 3 0.333 0.429 92 0 0 0 0 F N
Steve Gryzelak 6 4 0.667 13 7 0.538 0.579 0 0 180 0 0 M N
Denise Benacquista 7 6 0.857 14 6 0.429 0.571 82 0 0 0 0 F N
Mike Benacquista 1 1 1.000 6 2 0.333 0.429 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 48 21 96 36
Wins 39
Fines 0
Points 5
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 1 0 0.000 16 8 0.500 0.471 0 0 0 0 0 F N
Robyn Moore 6 3 0.500 10 7 0.700 0.625 0 0 0 0 0 F N
Zach Castle 7 4 0.571 6 5 0.833 0.692 136 0 0 0 0 M Y
Shawn Snyder 7 4 0.571 11 7 0.636 0.611 160 0 0 0 0 M N
Curtis Castle 8 6 0.750 15 10 0.667 0.696 120 0 180 0 0 M N
Shane Robertson 8 6 0.750 15 11 0.733 0.739 160 0 0 11 0 M N
Angela Ellenor 5 4 0.800 11 8 0.727 0.750 116 0 121 0 0 F N
Dave Harding 6 5 0.833 12 10 0.833 0.833 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 48 32 96 66
Wins 65
Fines 0
Points 12
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Pam Fraser 4 0 0.000 14 10 0.714 0.556 0 72 150 0 0 F N
Rhonda O'Neil 5 3 0.600 13 11 0.846 0.778 110 101 0 12 0 F N
Stef Smith 5 3 0.600 10 7 0.700 0.667 116 84 140 15 0 F N
Jim O'Neil 7 5 0.714 12 12 1.000 0.895 100 0 140 0 0 M N
Ryan O'Neil 8 6 0.750 13 10 0.769 0.762 110 148 140 0 0 M N
Jay Morden 7 6 0.857 12 11 0.917 0.895 0 80 140 0 0 M N
John Fraser Sr. 8 7 0.875 14 10 0.714 0.773 0 78 140 0 0 M N
Rob Veenendahl 4 4 1.000 8 7 0.875 0.917 101 0 140 0 0 M N
Forfeit 0 0 0 0
Total 48 34 96 78
Wins 73
Fines 0
Points 14
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ann Marie Robbins 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Mike Davies 4 0 0.000 13 4 0.308 0.235 0 0 131 0 0 M Y
Bonnie Beaubien 7 1 0.143 16 3 0.188 0.174 72 0 130 0 0 F N
Amanda Davies 8 2 0.250 12 2 0.167 0.200 100 0 92 0 0 F Y
Alyssa Bullen 7 3 0.429 13 3 0.231 0.300 0 0 115 0 0 F N
Ken Howes 6 3 0.500 10 2 0.200 0.313 0 0 135 0 0 M N
Harry Rollinson 8 4 0.500 15 5 0.333 0.391 80 76 100 0 0 M N
Jason Albert 3 2 0.667 6 5 0.833 0.778 0 0 140 0 0 M N
Jeff DeMarco 3 2 0.667 5 4 0.800 0.750 0 114 0 0 0 M N
Forfeit 1 0 4 0
Total 48 17 96 28
Wins 31
Fines 0
Points 2
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Brody Bull 5 0 0.000 6 2 0.333 0.182 72 0 85 0 0 M N
Matt Bull 7 2 0.286 12 4 0.333 0.316 0 0 180 0 0 M N
Rob Wilson 7 2 0.286 13 5 0.385 0.350 0 0 0 0 0 M N
Jay Payne 8 3 0.375 16 6 0.375 0.375 0 0 125 0 0 M N
Candice Cawthray 5 2 0.400 14 3 0.214 0.263 0 0 131 0 0 F N
Calex Horton 4 2 0.500 8 3 0.375 0.417 0 0 0 0 0 M N
Kailynn Miseiko 5 3 0.600 11 4 0.364 0.438 0 0 121 0 0 F N
Brad Stoddart 5 4 0.800 9 6 0.667 0.714 112 92 140 0 0 M N
Kota Looby 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Brenda Bull 0 0 0.000 1 1 1.000 1.000 0 0 0 0 0 F N
Forfeit 1 1 4 4
Total 48 20 96 38
Wins 39
Fines 0
Points 2
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Russell Campbell 5 1 0.200 10 4 0.400 0.333 0 0 0 0 0 M N
Chris Johnston 5 1 0.200 15 8 0.533 0.450 154 63 125 0 0 M N
Tricia Looby 6 2 0.333 13 6 0.462 0.421 0 0 100 0 0 F N
Fred Williams 8 3 0.375 14 4 0.286 0.318 0 0 114 0 0 M N
TJ Dawson 5 2 0.400 13 4 0.308 0.333 92 0 121 0 0 M N
Michelle Yorke 5 2 0.400 6 3 0.500 0.455 86 0 0 0 0 F N
Mat Deichert 7 3 0.429 13 9 0.692 0.600 92 0 117 0 0 M N
Ashley Goodman 7 4 0.571 12 2 0.167 0.316 84 0 180 0 0 F N
Forfeit 0 0 0 0
Total 48 18 96 40
Wins 38
Fines 0
Points 8
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Williams 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Dave Pruliere 8 2 0.250 15 12 0.800 0.609 105 100 140 0 0 M N
Angel Golden 3 1 0.333 7 4 0.571 0.500 0 0 0 0 0 F N
Chelsea Fraser 6 3 0.500 13 9 0.692 0.632 74 0 121 0 0 F N
Josh McClughan 6 3 0.500 11 8 0.727 0.647 112 0 140 0 0 M N
Gerard Pruliere 8 4 0.500 16 11 0.688 0.625 0 64 140 15 0 M N
Trudy Moore 8 5 0.625 16 10 0.625 0.625 81 95 133 0 0 F N
Adam Schramek 7 5 0.714 14 11 0.786 0.762 0 0 0 10 0 M N
Rod Coady 1 1 1.000 2 2 1.000 1.000 106 0 0 0 0 M N
Forfeit 0 0 0 0
Total 48 24 96 68
Wins 58
Fines 0
Points 14
Navy Squids Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mare Robichaud 8 1 0.125 11 1 0.091 0.105 57 0 120 0 0 F N
Cory Parsons 6 2 0.333 11 2 0.182 0.235 112 0 140 0 0 M N
Tom Fraser 8 3 0.375 15 5 0.333 0.348 0 0 140 0 0 M N
Margaret Oliver 4 2 0.500 16 4 0.250 0.300 0 0 0 0 0 F N
Pam Visser 6 3 0.500 11 5 0.455 0.471 72 0 98 0 0 F N
Jay Howlett 8 4 0.500 15 6 0.400 0.435 70 0 99 0 0 M Y
Josh Hamilton 8 5 0.625 15 11 0.733 0.696 132 37 140 12 0 M N
Terry Dunn 7 5 0.714 13 5 0.385 0.500 152 116 171 9 0 M N
Rob Matthews 5 4 0.800 10 6 0.600 0.667 103 70 140 0 0 M N
Rebecca Zonneville 1 1 1.000 2 1 0.500 0.667 99 0 0 0 0 F N
Forfeit 0 0 0 0
Total 48 23 96 34
Wins 40
Fines 0
Points 4
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Kelly Caudle 2 0 0.000 12 9 0.750 0.643 0 0 0 0 21 F N
Adam Blois 8 5 0.625 11 7 0.636 0.632 0 0 0 0 0 M N
Nolan Caudle 3 2 0.667 6 5 0.833 0.778 0 0 0 0 0 M N
Rick Caudle 7 5 0.714 14 11 0.786 0.762 0 0 0 0 21 M N
Jeff Randall 7 5 0.714 13 10 0.769 0.750 120 106 0 0 0 M N
Tracey Foulis 8 6 0.750 13 10 0.769 0.762 112 0 119 0 22 F N
Robbie Hall 8 6 0.750 15 13 0.867 0.826 0 0 0 0 17 M N
Pat Johnson 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Ange Lewicki 1 1 1.000 4 3 0.750 0.800 0 0 0 0 0 F N
Steve Roche 3 3 1.000 6 6 1.000 1.000 120 0 180 0 17 M N
Forfeit 0 0 0 0
Total 48 34 96 76
Wins 72
Fines 0
Points 16
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Kim T 7 1 0.143 14 2 0.143 0.143 0 0 0 0 0 F N
Ben Leaver 5 1 0.200 8 4 0.500 0.385 120 0 0 0 0 M N
John McEwen 4 1 0.250 6 1 0.167 0.200 0 0 0 0 0 M N
Ashley Vaness 4 1 0.250 7 0 0.000 0.091 0 0 0 0 0 F N
Chris Wirta 7 2 0.286 13 5 0.385 0.350 0 0 0 0 0 M N
Anne Nicholson 5 2 0.400 11 3 0.273 0.313 0 0 0 0 0 F N
Marcel Clement 5 3 0.600 9 3 0.333 0.429 0 0 0 0 0 M N
Chrissy McEwen 4 3 0.750 10 2 0.200 0.357 0 0 0 0 0 F N
Jimmy Trivett 5 4 0.800 14 8 0.571 0.632 0 0 0 0 0 M N
Brian Two 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 48 19 96 28
Wins 33
Fines 0
Points 6
Watford No Bulls Hit Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Justin Tanton 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Chuck Magee 3 0 0.000 5 2 0.400 0.250 0 0 0 0 0 M N
Alan Fawell 8 3 0.375 15 11 0.733 0.609 160 104 0 11 0 M N
Christie McCabe 7 3 0.429 13 9 0.692 0.600 105 0 134 0 0 F N
Karen Fawell 7 4 0.571 16 13 0.813 0.739 124 0 126 0 0 F N
Jon Burge 6 4 0.667 11 10 0.909 0.824 122 0 0 0 0 M N
Lynette Campbell 7 6 0.857 16 11 0.688 0.739 100 108 140 15 0 F N
Shelly Mitchell 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 F N
Rob Nettleton 8 8 1.000 16 13 0.813 0.875 0 120 140 13 0 M N
Forfeit 0 0 0 0
Total 48 29 96 72
Wins 65
Fines 0
Points 13