Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jimmy Osmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Martin Heynsburg 3 1 0.333 6 3 0.500 0.444 0 0 0 0 0 M N
Jeremy Osmond 3 1 0.333 6 5 0.833 0.667 0 0 138 0 0 M N
Mary Heynsburg 3 2 0.667 6 4 0.667 0.667 59 0 111 0 0 F N
Chris West 3 2 0.667 6 5 0.833 0.778 0 0 0 0 0 M N
Phil Osmond 2 2 1.000 4 4 1.000 1.000 0 0 140 0 0 M N
Jen Grondin 3 3 1.000 6 3 0.500 0.667 0 0 113 0 0 F N
Forfeit 0 0 0 0
Total 18 11 36 24
Wins 23
Fines 0
Points 4
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Colin Jeavons 2 0 0.000 4 3 0.750 0.500 80 0 133 0 0
Jackie Nield 2 0 0.000 4 2 0.500 0.333 80 0 0 0 0
Richard Allen 2 1 0.500 4 2 0.500 0.500 105 99 121 0 0
Lisse Rob 2 1 0.500 2 1 0.500 0.500 0 0 110 0 0
Paul Van Ekeren 2 1 0.500 4 3 0.750 0.667 125 0 100 0 0
Ian Adamson 1 1 1.000 5 4 0.800 0.833 0 0 0 0 0
Marc Compton 2 2 1.000 4 3 0.750 0.833 72 0 0 0 0
Renee Compton 2 2 1.000 4 1 0.250 0.500 0 61 134 0 0
Steve Williams 3 3 1.000 3 3 1.000 1.000 0 65 132 0 0
Diane Williams 0 0 0.000 2 0 0.000 0.000 63 0 104 0 0
Forfeit 0 0 0 0
Total 18 11 36 22
Wins 22
Fines 0
Points 2
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 1 0 0.000 6 5 0.833 0.714 0 0 0 0 0 F N
Pat Chafe 2 1 0.500 3 2 0.667 0.600 0 0 0 0 0 M N
Lorraine Abram 3 2 0.667 5 3 0.600 0.625 0 0 0 0 0 F N
Wade Lauzon 3 2 0.667 6 4 0.667 0.667 0 0 140 0 0 M N
Ken Sole 3 2 0.667 6 5 0.833 0.778 100 0 130 0 0 M N
Frank Stewart 3 2 0.667 5 4 0.800 0.750 0 92 0 0 0 M N
Penny  Barraclough 3 3 1.000 5 5 1.000 1.000 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 18 12 36 28
Wins 26
Fines 0
Points 4
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mahir Stambolic 1 0 0.000 3 0 0.000 0.000 0 0 130 0 0 M N
Andrew Loonie 2 0 0.000 6 0 0.000 0.000 0 0 118 0 0 M N
Lucy Robichaud 2 0 0.000 4 1 0.250 0.167 0 59 106 0 0 F N
Sam Stambolic 2 0 0.000 3 0 0.000 0.000 93 78 120 0 0 F N
John Romlewski 3 0 0.000 5 1 0.200 0.125 105 74 86 0 0 M N
Kathleen Stinston 3 1 0.333 3 0 0.000 0.167 59 0 117 0 0 F N
Robert VanBalen 2 1 0.500 6 2 0.333 0.375 100 0 95 0 0 M N
Bart Verge 3 2 0.667 3 2 0.667 0.667 101 52 82 0 0 M N
Kim Verge 0 0 0.000 3 0 0.000 0.000 80 0 92 0 0 F N
Forfeit 0 0 0 0
Total 18 4 36 6
Wins 7
Fines 0
Points 0
Br 62 Night Flights Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jackie Marcoux 2 0 0.000 4 1 0.250 0.167 80 0 0 0 0 F N
Holly Lough 3 0 0.000 5 2 0.400 0.250 41 0 94 0 0 F N
Mare Robichaud 3 0 0.000 5 1 0.200 0.125 57 0 0 0 0 F N
Josh Hamilton 3 1 0.333 6 4 0.667 0.556 80 30 133 0 0 M N
Tom Lough 3 1 0.333 4 1 0.250 0.286 57 0 0 0 0 M N
Will Taylor 2 1 0.500 4 2 0.500 0.500 0 74 100 0 0 M N
Nick Santos 2 2 1.000 3 1 0.333 0.600 95 0 128 0 0 M N
Shawn Laliberta 0 0 0.000 4 2 0.500 0.500 0 0 0 0 0 M N
Forfeit 0 0 1 0
Total 18 5 36 14
Wins 12
Fines 0
Points 0
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Vanessa Detor 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Dawn Bradley 3 0 0.000 6 2 0.333 0.222 0 0 95 0 0 F N
Tyler Hamilton 3 1 0.333 6 3 0.500 0.444 0 0 0 0 0 M N
Cathy Hayward 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Chris Shortt 2 1 0.500 4 3 0.750 0.667 0 0 0 0 0 M N
Rick Brown 3 2 0.667 6 3 0.500 0.556 0 0 140 0 0 M N
Ben Detor 3 3 1.000 6 4 0.667 0.778 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 18 8 36 16
Wins 16
Fines 0
Points 2
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 3 1 0.333 6 4 0.667 0.556 0 0 0 0 0
Bryon MacDonald 3 1 0.333 6 2 0.333 0.333 0 0 0 0 0
Michelle Burgess 2 1 0.500 4 3 0.750 0.667 97 0 140 0 0
Tim Kaufman 2 1 0.500 6 1 0.167 0.250 106 0 0 0 0
Ed McKenney 2 1 0.500 5 4 0.800 0.714 92 0 0 0 0
Jamie Burgess 3 2 0.667 3 3 1.000 0.833 0 0 0 0 0
Amy Burgess 3 3 1.000 6 5 0.833 0.889 0 0 125 17 0
Forfeit 0 0 0 0
Total 18 10 36 22
Wins 21
Fines 0
Points 5
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Michelle Hohol 2 0 0.000 5 2 0.400 0.286 0 0 0 0 0
Chris Tindal 2 0 0.000 5 0 0.000 0.000 0 0 0 0 0
Chloe Vanderzon 2 0 0.000 5 3 0.600 0.429 0 0 130 0 0
Steve Gryzelak 3 1 0.333 4 2 0.500 0.429 0 0 180 0 0
Jen Gryzelak 2 1 0.500 2 0 0.000 0.250 0 0 0 0 0
Mike Benacquista 1 1 1.000 6 2 0.333 0.429 0 0 0 0 0
Malcolm Boczek 1 1 1.000 3 1 0.333 0.500 0 0 0 0 0
Kurt Whetham 2 2 1.000 2 2 1.000 1.000 0 0 0 0 0
Denise Benacquista 3 3 1.000 4 2 0.500 0.714 0 0 0 0 0
Forfeit 0 0 0 0
Total 18 9 36 14
Wins 16
Fines 0
Points 2
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Zach Castle 3 1 0.333 2 1 0.500 0.400 136 0 0 0 0
Shane Robertson 3 1 0.333 6 3 0.500 0.444 160 0 0 11 0
Shawn Snyder 3 1 0.333 5 2 0.400 0.375 160 0 0 0 0
Dave Harding 2 1 0.500 4 2 0.500 0.500 0 0 0 0 0
Robyn Moore 2 1 0.500 3 1 0.333 0.400 0 0 0 0 0
Curtis Castle 3 2 0.667 5 3 0.600 0.625 0 0 0 0 0
Angela Ellenor 2 2 1.000 5 3 0.600 0.714 116 0 0 0 0
Chrissy Robertson 0 0 0.000 6 1 0.167 0.167 0 0 0 0 0
Forfeit 0 0 0 0
Total 18 9 36 16
Wins 17
Fines 0
Points 2
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Rhonda O'Neil 1 0 0.000 4 3 0.750 0.600 82 62 0 0 0 F N
Pam Fraser 2 0 0.000 5 2 0.400 0.286 0 0 116 0 0 F N
Ryan O'Neil 3 1 0.333 5 2 0.400 0.375 100 0 140 0 0 M N
Jay Morden 3 2 0.667 5 4 0.800 0.750 0 80 140 0 0 M N
Jim O'Neil 3 2 0.667 5 5 1.000 0.875 0 0 0 0 0 M N
Rob Veenendahl 1 1 1.000 2 1 0.500 0.667 101 0 140 0 0 M N
Stef Smith 2 2 1.000 5 2 0.400 0.571 78 84 140 15 0 F N
John Fraser Sr. 3 3 1.000 5 3 0.600 0.750 0 78 0 0 0 M N
Forfeit 0 0 0 0
Total 18 11 36 22
Wins 22
Fines 0
Points 4
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jeff DeMarco 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 M N
Ann Marie Robbins 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Mike Davies 2 0 0.000 6 2 0.333 0.250 0 0 131 0 0 M Y
Amanda Davies 3 0 0.000 5 0 0.000 0.000 100 0 0 0 0 F Y
Bonnie Beaubien 3 1 0.333 6 0 0.000 0.111 72 0 0 0 0 F N
Harry Rollinson 3 1 0.333 6 1 0.167 0.222 80 0 81 0 0 M N
Alyssa Bullen 2 1 0.500 3 1 0.333 0.400 0 0 0 0 0 F N
Ken Howes 3 2 0.667 6 0 0.000 0.222 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 18 5 36 6
Wins 8
Fines 0
Points 0
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Kailynn Miseiko 1 0 0.000 4 1 0.250 0.200 0 0 0 0 0 F N
Brody Bull 2 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Candice Cawthray 2 0 0.000 6 0 0.000 0.000 0 0 0 0 0 F N
Rob Wilson 3 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M N
Jay Payne 3 1 0.333 6 2 0.333 0.333 0 0 0 0 0 M N
Matt Bull 2 1 0.500 4 0 0.000 0.167 0 0 0 0 0 M N
Calex Horton 2 2 1.000 4 2 0.500 0.667 0 0 0 0 0 M N
Brad Stoddart 3 3 1.000 6 3 0.500 0.667 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 18 7 36 8
Wins 11
Fines 0
Points 0
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Tricia Looby 2 0 0.000 5 3 0.600 0.429 0 0 0 0 0 F N
Michelle Yorke 3 1 0.333 3 1 0.333 0.333 86 0 0 0 0 F N
Russell Campbell 2 1 0.500 4 2 0.500 0.500 0 0 0 0 0 M N
TJ Dawson 2 1 0.500 5 2 0.400 0.429 0 0 0 0 0 M N
Ashley Goodman 2 1 0.500 5 0 0.000 0.143 0 0 0 0 0 F N
Mat Deichert 3 2 0.667 5 3 0.600 0.625 92 0 0 0 0 M N
Fred Williams 3 2 0.667 4 2 0.500 0.571 0 0 95 0 0 M N
Chris Johnston 1 1 1.000 5 3 0.600 0.667 0 63 0 0 0 M N
Forfeit 0 0 0 0
Total 18 9 36 16
Wins 17
Fines 0
Points 4
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Angel Golden 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Gerard Pruliere 3 0 0.000 6 5 0.833 0.556 0 0 140 0 0 M N
Chelsea Fraser 2 1 0.500 4 3 0.750 0.667 74 0 121 0 0 F N
Josh McClughan 2 1 0.500 4 4 1.000 0.833 0 0 0 0 0 M N
Dave Pruliere 3 2 0.667 6 4 0.667 0.667 105 100 0 0 0 M N
Adam Schramek 3 2 0.667 6 4 0.667 0.667 0 0 0 10 0 M N
Trudy Moore 3 3 1.000 6 4 0.667 0.778 0 95 133 0 0 F N
Forfeit 0 0 0 0
Total 18 9 36 26
Wins 22
Fines 0
Points 6
Navy Squids Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Tom Fraser 3 1 0.333 6 4 0.667 0.556 0 0 140 0 0 M N
Cory Parsons 2 1 0.500 3 1 0.333 0.400 0 0 126 0 0 M N
Jay Howlett 3 2 0.667 6 4 0.667 0.667 0 0 0 0 0 M Y
Pam Visser 3 2 0.667 6 4 0.667 0.667 72 0 0 0 0 F N
Terry Dunn 2 2 1.000 3 2 0.667 0.800 0 0 133 0 0 M N
Margaret Oliver 2 2 1.000 6 2 0.333 0.500 0 0 0 0 0 F N
Rob Matthews 3 3 1.000 6 5 0.833 0.889 103 0 129 0 0 M N
Forfeit 0 0 0 0
Total 18 13 36 22
Wins 24
Fines 0
Points 4
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nolan Caudle 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 M N
Rick Caudle 2 0 0.000 4 3 0.750 0.500 0 0 0 0 0 M N
Jeff Randall 2 1 0.500 4 2 0.500 0.500 0 0 0 0 0 M N
Adam Blois 3 2 0.667 4 2 0.500 0.571 0 0 0 0 0 M N
Tracey Foulis 3 2 0.667 4 3 0.750 0.714 82 0 0 0 22 F N
Pat Johnson 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Ange Lewicki 1 1 1.000 4 3 0.750 0.800 0 0 0 0 0 F N
Steve Roche 2 2 1.000 4 4 1.000 1.000 120 0 180 0 22 M N
Robbie Hall 3 3 1.000 6 4 0.667 0.778 0 0 0 0 0 M N
Kelly Caudle 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 18 12 36 26
Wins 25
Fines 0
Points 6
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy McEwen 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
John McEwen 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Ashley Vaness 2 0 0.000 3 0 0.000 0.000 0 0 0 0 0 F N
Kim T 3 0 0.000 5 1 0.200 0.125 0 0 0 0 0 F N
Chris Wirta 3 0 0.000 5 1 0.200 0.125 0 0 0 0 0 M N
Ben Leaver 2 1 0.500 3 2 0.667 0.600 0 0 0 0 0 M N
Anne Nicholson 2 1 0.500 6 1 0.167 0.250 0 0 0 0 0 F N
Jimmy Trivett 1 1 1.000 4 3 0.750 0.800 0 0 0 0 0 M N
Brian Two 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Marcel Clement 2 2 1.000 4 2 0.500 0.667 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 18 6 36 10
Wins 11
Fines 0
Points 2
Watford No Bulls Hit Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chuck Magee 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Alan Fawell 3 0 0.000 6 4 0.667 0.444 160 104 0 11 0 M N
Christie McCabe 3 1 0.333 6 3 0.500 0.444 82 0 0 0 0 F N
Karen Fawell 3 2 0.667 6 5 0.833 0.778 105 0 126 0 0 F N
Jon Burge 2 2 1.000 4 3 0.750 0.833 0 0 0 0 0 M N
Lynette Campbell 3 3 1.000 6 5 0.833 0.889 0 68 140 15 0 F N
Rob Nettleton 3 3 1.000 6 5 0.833 0.889 0 0 140 0 0 M N
Forfeit 0 0 0 0
Total 18 11 36 26
Wins 24
Fines 0
Points 5