Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 2 0 0.000 4 1 0.250 0.167 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 17 3 0.176 34 16 0.471 0.373 65 44 125 0 0 F N
Martin Heynsburg 18 6 0.333 36 15 0.417 0.389 119 0 100 0 0 M N
Jen Grondin 19 9 0.474 38 16 0.421 0.439 85 14 140 0 0 F N
Chris West 18 11 0.611 36 20 0.556 0.574 160 100 121 0 0 M N
Jeremy Osmond 17 11 0.647 34 22 0.647 0.647 102 0 140 0 0 M N
Phil Osmond 18 12 0.667 36 26 0.722 0.704 120 0 126 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 7 0 14 0
Total 120 53 240 118
Wins 112
Fines 0
Points 15
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 7 2 0.286 11 6 0.545 0.444 0 0 134 0 0 M N
Marc Compton 15 5 0.333 31 16 0.516 0.457 96 145 134 0 0 M N
Renee Compton 14 5 0.357 28 10 0.357 0.357 62 51 120 0 0 F N
Colin Jeavons 16 6 0.375 32 16 0.500 0.458 95 0 140 0 0 M N
Jackie Nield 15 6 0.400 31 16 0.516 0.478 122 0 120 0 0 F N
Lisse Rob 11 5 0.455 23 15 0.652 0.588 97 93 171 0 0 F N
Ian Adamson 15 7 0.467 26 14 0.538 0.512 109 63 140 0 0 M N
Richard Allen 14 7 0.500 25 15 0.600 0.564 124 92 133 11 0 M N
Steve Williams 13 11 0.846 26 18 0.692 0.744 101 140 140 11 0 M N
Natalie Andrews 0 0 0.000 6 2 0.333 0.333 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 120 54 240 128
Wins 118
Fines 0
Points 22
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 3 0 0.000 19 8 0.421 0.364 0 0 0 0 0 F N
Joan MacSween 20 9 0.450 35 23 0.657 0.582 0 100 0 0 0 F N
Mark Bouffard 4 2 0.500 8 4 0.500 0.500 0 0 0 0 0 M N
Lorraine Abram 20 10 0.500 39 23 0.590 0.559 114 0 120 0 0 F N
Pat Chafe 15 10 0.667 30 18 0.600 0.622 138 92 0 0 0 M N
Frank Stewart 19 13 0.684 31 16 0.516 0.580 146 81 121 0 0 M N
Ken Sole 20 14 0.700 40 24 0.600 0.633 120 0 180 10 0 M N
Wade Lauzon 18 16 0.889 36 26 0.722 0.778 130 91 140 0 0 M N
Forfeit 1 1 2 2
Total 120 75 240 144
Wins 147
Fines 0
Points 26
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Robert VanBalen 8 2 0.250 20 3 0.150 0.179 76 0 118 0 0 M N
Lucy Robichaud 14 4 0.286 24 8 0.333 0.316 94 0 115 0 0 F N
Kim Verge 3 1 0.333 22 7 0.318 0.320 83 66 105 0 0 F N
Kathleen Stinston 12 4 0.333 23 4 0.174 0.229 100 69 100 0 0 F N
Mare Robichaud 13 5 0.385 22 2 0.091 0.200 70 0 123 0 0 F N
Sam Stambolic 18 7 0.389 33 7 0.212 0.275 116 0 140 0 0 F N
Mahir Stambolic 16 7 0.438 27 8 0.296 0.349 118 86 133 0 0 M N
John Romlewski 16 7 0.438 32 10 0.313 0.354 63 0 146 0 0 M N
Bart Verge 19 9 0.474 35 13 0.371 0.407 106 76 135 0 0 M N
Forfeit 0 0 0 0
Total 120 46 240 62
Wins 77
Fines 0
Points 9
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 16 4 0.250 31 9 0.290 0.277 0 0 134 0 0 F N
Florence Winger 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Bob Hayward 9 3 0.333 18 6 0.333 0.333 114 0 142 0 0 M N
Cathy Hayward 19 9 0.474 35 12 0.343 0.389 112 0 132 0 0 F N
Rick Brown 12 6 0.500 23 11 0.478 0.486 124 0 132 0 0 M N
Keith Barraclough 12 6 0.500 23 12 0.522 0.514 114 0 133 0 0 M N
Tyler Hamilton 16 8 0.500 34 12 0.353 0.400 0 0 140 0 0 M N
Penny Barraclough 11 6 0.545 26 9 0.346 0.405 132 0 126 0 0 F N
Shank D 3 2 0.667 6 2 0.333 0.444 0 0 0 0 0 M N
Chris Shortt 9 6 0.667 18 7 0.389 0.481 101 0 140 0 0 M N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 8 6 16 12
Total 120 58 240 94
Wins 105
Fines 0
Points 16
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 19 5 0.263 39 16 0.410 0.362 103 0 110 0 0 F N
Michelle Burgess 15 6 0.400 28 14 0.500 0.465 79 0 132 0 0 F N
Bryon MacDonald 19 11 0.579 39 23 0.590 0.586 154 0 0 0 0 M N
Amy Burgess 12 7 0.583 20 12 0.600 0.594 92 73 123 0 0 F N
Tim Kaufman 18 11 0.611 39 24 0.615 0.614 94 0 121 0 0 M N
Ed McKenney 19 12 0.632 38 21 0.553 0.579 112 0 140 0 20 M N
Jamie Burgess 18 12 0.667 37 22 0.595 0.618 92 109 138 14 20 M N
Forfeit 0 0 0 0
Total 120 64 240 132
Wins 130
Fines 0
Points 22
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 12 2 0.167 30 11 0.367 0.310 81 0 134 0 0 M N
Chris Tindal 14 4 0.286 34 14 0.412 0.375 0 0 112 0 0 M N
Denise Benacquista 15 5 0.333 31 13 0.419 0.391 112 0 147 0 0 F N
Malcolm Boczek 14 5 0.357 22 5 0.227 0.278 0 0 0 0 0 M N
Michelle Hohol 14 5 0.357 25 10 0.400 0.385 0 0 123 0 0 F N
Chloe Vanderzon 7 3 0.429 14 5 0.357 0.381 87 0 159 0 0 F Y
Kurt Whetham 15 7 0.467 28 13 0.464 0.465 0 0 121 14 0 M N
Jen Gryzelak 14 9 0.643 30 15 0.500 0.545 80 0 117 0 0 F N
Steve Gryzelak 14 9 0.643 26 14 0.538 0.575 112 0 140 0 0 M N
Forfeit 1 1 0 0
Total 120 50 240 100
Wins 100
Fines 0
Points 19
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 7 2 0.286 37 26 0.703 0.636 0 0 0 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Angela Ellenor 17 10 0.588 24 16 0.667 0.634 151 86 133 15 0 F N
Shawn Snyder 19 12 0.632 34 24 0.706 0.679 0 117 0 0 0 M N
Robyn Moore 17 11 0.647 28 18 0.643 0.644 116 76 0 0 19 F N
Chris Andrews 3 2 0.667 5 3 0.600 0.625 0 0 0 0 0 M N
Dave Harding 17 13 0.765 31 19 0.613 0.667 115 0 180 12 0 M N
Curtis Castle 20 16 0.800 39 29 0.744 0.763 101 93 180 0 0 M N
Shane Robertson 18 15 0.833 35 28 0.800 0.811 120 120 180 0 19 M N
Krystle Champ 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 F N
Sue Einhorn 0 0 0.000 1 1 1.000 1.000 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 120 82 240 168
Wins 166
Fines 0
Points 29
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Dorothy Goodman 8 0 0.000 22 7 0.318 0.233 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Becky Patterson 12 1 0.083 22 5 0.227 0.176 0 0 108 0 0 F Y
Holly Lough 9 1 0.111 29 6 0.207 0.184 0 0 100 0 0 F Y
Pamela Visser 7 1 0.143 12 3 0.250 0.211 114 0 0 0 0 F N
Don Goodman 17 3 0.176 29 5 0.172 0.174 0 0 124 0 0 M N
Kelly Long 4 1 0.250 8 2 0.250 0.250 0 0 0 0 0 F N
Cecil Griffiths 19 6 0.316 35 11 0.314 0.315 0 0 0 0 0 M Y
Terry Dunn 19 7 0.368 34 13 0.382 0.377 0 0 123 9 0 M N
Ben Quinton 6 3 0.500 6 5 0.833 0.667 0 0 0 0 0 M Y
Steve Riley 15 10 0.667 31 21 0.677 0.674 0 151 180 0 0 M  N
Tom Vybz 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M N
Forfeit 1 0 1 1
Total 120 33 240 82
Wins 74
Fines 0
Points 4
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
Pam Fraser 18 12 0.667 37 17 0.459 0.527 132 79 0 0 0 F N
Rhonda O'Neil 18 12 0.667 33 26 0.788 0.745 120 84 0 0 0 F N
John Fraser Sr. 18 13 0.722 38 27 0.711 0.714 160 0 0 0 16 M N
Jay Morden 12 9 0.750 25 18 0.720 0.730 120 0 0 0 0 M N
Rob Veenendahl 16 12 0.750 31 24 0.774 0.766 160 0 140 0 16 M N
Ryan O'Neil 16 13 0.813 31 25 0.806 0.809 0 84 140 0 18 M N
Jim O'Neil 18 15 0.833 37 31 0.838 0.836 120 100 180 0 18 M N
Forfeit 0 0 0 0
Total 120 88 240 172
Wins 174
Fines 0
Points 37
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Bullen 18 5 0.278 31 13 0.419 0.367 93 0 140 0 0 F N
Bonnie Beaubien 12 5 0.417 31 9 0.290 0.326 0 0 131 0 0 F N
Ken Howes 11 5 0.455 22 13 0.591 0.545 0 0 162 0 0 M N
Harry Rollinson 13 6 0.462 36 19 0.528 0.510 114 0 125 0 0 M N
Bill Smith 15 8 0.533 27 16 0.593 0.571 92 104 180 0 0 M N
Trudy Moore 13 8 0.615 20 14 0.700 0.667 0 0 133 0 0 F N
Jeff DeMarco 11 7 0.636 18 13 0.722 0.690 0 111 0 0 0 M N
Jason Albert 15 10 0.667 25 14 0.560 0.600 105 110 140 0 0 M N
Jeff Nutt 10 7 0.700 22 21 0.955 0.875 152 0 180 0 0 M N
Forfeit 2 0 8 0
Total 120 61 240 132
Wins 127
Fines 0
Points 23
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nikki Newman 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Roy Leckie 10 1 0.100 36 4 0.111 0.109 0 0 0 0 0 M N
Wendy Newman 15 3 0.200 27 13 0.481 0.381 71 0 133 0 0 F N
Michelle Forget 17 4 0.235 28 6 0.214 0.222 86 0 121 0 0 F N
Margaret Oliver 15 4 0.267 27 7 0.259 0.262 100 0 116 0 0 F N
Shirley Jackson 15 4 0.267 29 10 0.345 0.318 77 0 121 0 0 F N
Cory Parsons 20 9 0.450 39 12 0.308 0.356 114 114 140 0 0 M N
Rob Matthews 15 10 0.667 28 15 0.536 0.581 152 84 0 0 0 M N
Gord Bayly 12 11 0.917 24 14 0.583 0.694 132 157 140 15 0 M N
Forfeit 0 0 0 0
Total 120 46 240 82
Wins 87
Fines 0
Points 9
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Rob Wilson 16 6 0.375 29 10 0.345 0.356 0 0 0 0 0 M N
Dakota Looby 12 5 0.417 20 8 0.400 0.406 0 0 140 0 0 F N
Candice Cawthray 12 5 0.417 27 13 0.481 0.462 0 89 121 0 0 F N
Calex Horton 14 6 0.429 32 13 0.406 0.413 91 0 0 0 0 M N
Jay Payne 18 8 0.444 36 15 0.417 0.426 0 0 133 0 0 M N
Kailynn Miseiko 18 8 0.444 31 18 0.581 0.531 106 85 0 0 0 F N
Brad Stoddart 17 9 0.529 36 24 0.667 0.623 120 147 180 0 0 M N
Clayton Feher 11 6 0.545 25 13 0.520 0.528 0 0 180 0 0 M N
Forfeit 2 1 4 4
Total 120 54 240 118
Wins 113
Fines 0
Points 17
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Michelle Yorke 12 2 0.167 22 6 0.273 0.235 108 0 0 0 0 F N
Fred Williams 15 3 0.200 31 4 0.129 0.152 100 0 124 0 0 M Y
Ashley Goodman 15 3 0.200 29 6 0.207 0.205 0 0 122 0 0 F N
Chris Johnston 13 3 0.231 35 4 0.114 0.146 84 0 121 0 0 M N
Russell Campbell 18 5 0.278 31 12 0.387 0.347 92 0 150 0 0 M N
TJ Dawson 14 5 0.357 28 2 0.071 0.167 0 0 134 0 0 M N
Tricia Looby 14 5 0.357 27 7 0.259 0.293 92 0 120 0 0 F N
Mat Deichert 19 7 0.368 37 13 0.351 0.357 108 104 0 0 0 M N
Forfeit 0 0 0 0
Total 120 33 240 54
Wins 60
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 11 4 0.364 27 15 0.556 0.500 114 0 133 0 0 F N
Angel Golden 3 2 0.667 5 3 0.600 0.625 112 0 0 0 0 F N
Dave Pruliere 15 10 0.667 30 24 0.800 0.756 105 69 156 10 0 M N
Stef Smith 20 14 0.700 39 31 0.795 0.763 118 72 140 0 0 F N
Adam Fraser 8 6 0.750 12 7 0.583 0.650 0 0 140 0 0 M N
Gerard Pruliere 19 15 0.789 37 25 0.676 0.714 92 117 140 0 19 M N
Ryan Huckle 11 9 0.818 23 18 0.783 0.794 130 116 140 0 0 M N
Josh McClughan 13 11 0.846 26 17 0.654 0.718 92 90 140 0 21 M N
Nathan Humphries 20 19 0.950 40 35 0.875 0.900 152 170 180 9 19 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 120 90 240 176
Wins 178
Fines 0
Points 37
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chuck Magee 4 1 0.250 8 5 0.625 0.500 0 0 0 0 0 M N
Lynette Campbell 10 5 0.500 21 12 0.571 0.548 118 83 133 0 0 F N
Karen Fawell 16 9 0.563 35 21 0.600 0.588 120 0 0 0 0 F N
Devon Limon 16 9 0.563 29 19 0.655 0.622 120 112 180 0 0 M N
Christie McCabe 13 8 0.615 34 18 0.529 0.553 99 78 0 0 0 F N
Alan Fawell 19 12 0.632 33 22 0.667 0.654 0 0 140 0 0 M N
Jon Burge 15 10 0.667 29 20 0.690 0.682 120 0 174 0 0 M N
Rob Nettleton 15 10 0.667 27 19 0.704 0.690 105 0 0 13 0 M N
Chris Bull 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Justin Tanton 5 5 1.000 10 7 0.700 0.800 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 120 76 240 156
Wins 154
Fines 0
Points 30
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Kelly Caudle 12 4 0.333 32 16 0.500 0.455 0 0 0 0 0 F N
Ange Lewicki 6 3 0.500 11 9 0.818 0.706 116 0 0 0 0 F N
Robbie Hall 19 12 0.632 35 27 0.771 0.722 0 0 0 0 0 M N
Tracey Foulis 18 12 0.667 34 19 0.559 0.596 100 0 80 0 0 F N
Adam Blois 15 11 0.733 32 25 0.781 0.766 0 0 0 0 0 M N
Rick Caudle 17 13 0.765 34 25 0.735 0.745 0 0 0 0 0 M N
Nolan Caudle 11 10 0.909 22 13 0.591 0.697 160 126 180 0 0 M N
Jeff Randall 20 19 0.950 36 23 0.639 0.750 0 0 180 0 0 M N
Steve Roche 1 1 1.000 2 1 0.500 0.667 160 0 0 0 0 M N
Forfeit 0 0 0 0
Total 120 85 240 160
Wins 165
Fines 0
Points 35
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 3 0 0.000 4 1 0.250 0.143 0 0 0 0 0 M Y
Ben Leaver 13 2 0.154 26 10 0.385 0.308 105 0 140 0 0 M N
Kim T 18 3 0.167 33 11 0.333 0.275 101 0 0 0 0 F N
Anne Nicholson 10 2 0.200 22 6 0.273 0.250 0 0 130 0 0 F N
Chrissy McEwen 14 4 0.286 30 6 0.200 0.227 114 0 147 0 0 F N
Ashley Vaness 10 3 0.300 22 10 0.455 0.406 140 0 140 0 0 F N
Chris Wirta 16 6 0.375 30 8 0.267 0.304 0 0 180 0 0 M N
Jimmy Trivett 16 6 0.375 32 16 0.500 0.458 0 110 0 0 0 M N
Marcel Clement 13 5 0.385 23 9 0.391 0.389 92 0 0 0 0 M N
John McEwen 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 M N
Forfeit 7 1 16 4
Total 120 32 240 82
Wins 73
Fines 0
Points 9