Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 2 0 0.000 4 1 0.250 0.167 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 14 3 0.214 28 13 0.464 0.381 65 44 101 0 0 F N
Martin Heynsburg 15 4 0.267 30 13 0.433 0.378 119 0 100 0 0 M N
Jen Grondin 16 6 0.375 32 12 0.375 0.375 85 14 140 0 0 F N
Chris West 15 8 0.533 30 18 0.600 0.578 85 100 121 0 0 M N
Phil Osmond 15 9 0.600 30 21 0.700 0.667 120 0 126 0 0 M N
Jeremy Osmond 14 9 0.643 28 16 0.571 0.595 87 0 140 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 7 0 14 0
Total 102 40 204 96
Wins 88
Fines 0
Points 11
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 6 1 0.167 10 5 0.500 0.375 0 0 134 0 0 M N
Marc Compton 12 4 0.333 25 15 0.600 0.514 96 145 134 0 0 M N
Renee Compton 12 5 0.417 24 9 0.375 0.389 62 51 120 0 0 F N
Jackie Nield 12 5 0.417 26 13 0.500 0.474 122 0 120 0 0 F N
Lisse Rob 11 5 0.455 23 15 0.652 0.588 97 93 171 0 0 F N
Colin Jeavons 13 6 0.462 26 13 0.500 0.487 95 0 140 0 0 M N
Ian Adamson 12 6 0.500 20 11 0.550 0.531 109 63 140 0 0 M N
Richard Allen 11 6 0.545 19 11 0.579 0.567 124 92 133 11 0 M N
Steve Williams 13 11 0.846 26 18 0.692 0.744 101 140 140 11 0 M N
Natalie Andrews 0 0 0.000 4 2 0.500 0.500 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 102 49 204 112
Wins 105
Fines 0
Points 20
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 3 0 0.000 18 7 0.389 0.333 0 0 0 0 0 F N
Joan MacSween 17 7 0.412 29 18 0.621 0.543 0 100 0 0 0 F N
Lorraine Abram 17 9 0.529 33 21 0.636 0.600 114 0 120 0 0 F N
Pat Chafe 12 7 0.583 24 14 0.583 0.583 138 88 0 0 0 M N
Frank Stewart 16 10 0.625 26 13 0.500 0.548 146 81 121 0 0 M N
Ken Sole 17 11 0.647 34 19 0.559 0.588 120 0 180 10 0 M N
Mark Bouffard 3 2 0.667 6 4 0.667 0.667 0 0 0 0 0 M N
Wade Lauzon 16 14 0.875 32 22 0.688 0.750 130 91 140 0 0 M N
Forfeit 1 1 2 2
Total 102 61 204 120
Wins 121
Fines 0
Points 22
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Kim Verge 3 1 0.333 20 6 0.300 0.304 83 66 105 0 0 F N
Robert VanBalen 6 2 0.333 16 3 0.188 0.227 76 0 118 0 0 M N
Lucy Robichaud 12 4 0.333 20 7 0.350 0.344 94 0 115 0 0 F N
John Romlewski 14 5 0.357 27 8 0.296 0.317 63 0 146 0 0 M N
Kathleen Stinston 10 4 0.400 19 4 0.211 0.276 89 69 100 0 0 F N
Mahir Stambolic 14 6 0.429 24 7 0.292 0.342 91 86 133 0 0 M N
Mare Robichaud 11 5 0.455 19 2 0.105 0.233 70 0 95 0 0 F N
Sam Stambolic 15 7 0.467 27 6 0.222 0.310 102 0 140 0 0 F N
Bart Verge 16 8 0.500 30 11 0.367 0.413 106 76 135 0 0 M N
Forfeit 0 0 0 0
Total 102 42 204 54
Wins 69
Fines 0
Points 9
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 13 2 0.154 25 5 0.200 0.184 0 0 134 0 0 F N
Florence Winger 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Bob Hayward 9 3 0.333 18 6 0.333 0.333 114 0 142 0 0 M N
Rick Brown 9 4 0.444 17 8 0.471 0.462 124 0 132 0 0 M N
Keith Barraclough 9 4 0.444 17 9 0.529 0.500 114 0 132 0 0 M N
Cathy Hayward 16 8 0.500 29 9 0.310 0.378 112 0 121 0 0 F N
Tyler Hamilton 13 7 0.538 28 9 0.321 0.390 0 0 140 0 0 M N
Penny Barraclough 8 5 0.625 20 7 0.350 0.429 132 0 126 0 0 F N
Shank D 3 2 0.667 6 2 0.333 0.444 0 0 0 0 0 M N
Chris Shortt 9 6 0.667 18 7 0.389 0.481 101 0 140 0 0 M N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 8 6 16 12
Total 102 49 204 76
Wins 87
Fines 0
Points 12
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 16 4 0.250 33 11 0.333 0.306 103 0 110 0 0 F N
Michelle Burgess 13 5 0.385 24 11 0.458 0.432 79 0 132 0 0 F N
Amy Burgess 11 6 0.545 18 10 0.556 0.552 92 73 123 0 0 F N
Ed McKenney 16 9 0.563 32 16 0.500 0.521 100 0 125 0 20 M N
Bryon MacDonald 16 9 0.563 33 19 0.576 0.571 154 0 0 0 0 M N
Tim Kaufman 15 9 0.600 33 19 0.576 0.583 94 0 121 0 0 M N
Jamie Burgess 15 11 0.733 31 18 0.581 0.630 92 109 138 14 20 M N
Forfeit 0 0 0 0
Total 102 53 204 104
Wins 105
Fines 0
Points 17
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 10 2 0.200 26 9 0.346 0.306 0 0 134 0 0 M N
Chloe Vanderzon 6 2 0.333 8 3 0.375 0.357 87 0 159 0 0 F Y
Malcolm Boczek 12 4 0.333 20 5 0.250 0.281 0 0 0 0 0 M N
Chris Tindal 12 4 0.333 30 13 0.433 0.405 0 0 112 0 0 M N
Denise Benacquista 13 5 0.385 27 11 0.407 0.400 112 0 147 0 0 F N
Michelle Hohol 12 5 0.417 23 10 0.435 0.429 0 0 123 0 0 F N
Kurt Whetham 12 5 0.417 24 12 0.500 0.472 0 0 121 14 0 M N
Steve Gryzelak 12 7 0.583 21 12 0.571 0.576 112 0 140 0 0 M N
Jen Gryzelak 12 8 0.667 25 13 0.520 0.568 80 0 117 0 0 F N
Forfeit 1 1 0 0
Total 102 43 204 88
Wins 87
Fines 0
Points 17
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 5 1 0.200 34 24 0.706 0.641 0 0 0 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Robyn Moore 15 9 0.600 24 16 0.667 0.641 116 76 0 0 19 F N
Angela Ellenor 14 9 0.643 19 14 0.737 0.697 151 86 133 15 0 F N
Shawn Snyder 16 11 0.688 28 19 0.679 0.682 0 117 0 0 0 M N
Dave Harding 15 12 0.800 27 16 0.593 0.667 115 0 180 12 0 M N
Shane Robertson 17 14 0.824 33 26 0.788 0.800 120 120 180 0 19 M N
Curtis Castle 17 14 0.824 33 26 0.788 0.800 101 93 180 0 0 M N
Chris Andrews 1 1 1.000 1 1 1.000 1.000 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 102 72 204 146
Wins 145
Fines 0
Points 26
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Kelly Long 1 0 0.000 5 0 0.000 0.000 0 0 0 0 0 F N
Dorothy Goodman 8 0 0.000 18 6 0.333 0.231 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Becky Patterson 12 1 0.083 20 5 0.250 0.188 0 0 108 0 0 F Y
Holly Lough 8 1 0.125 26 6 0.231 0.206 0 0 100 0 0 F Y
Pamela Visser 6 1 0.167 11 3 0.273 0.235 114 0 0 0 0 F N
Don Goodman 15 3 0.200 25 5 0.200 0.200 0 0 124 0 0 M N
Cecil Griffiths 16 5 0.313 30 9 0.300 0.304 0 0 0 0 0 M Y
Terry Dunn 16 6 0.375 28 9 0.321 0.341 0 0 123 9 0 M N
Ben Quinton 3 2 0.667 2 2 1.000 0.800 0 0 0 0 0 M Y
Steve Riley 13 9 0.692 27 19 0.704 0.700 0 151 180 0 0 M  N
Tom Vybz 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M N
Forfeit 1 0 1 1
Total 102 28 204 68
Wins 62
Fines 0
Points 3
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
Pam Fraser 15 9 0.600 31 14 0.452 0.500 132 79 0 0 0 F N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
John Fraser Sr. 15 10 0.667 32 24 0.750 0.723 160 0 0 0 16 M N
Jay Morden 10 7 0.700 21 16 0.762 0.742 120 0 0 0 0 M N
Rob Veenendahl 14 10 0.714 27 20 0.741 0.732 160 0 140 0 16 M N
Rhonda O'Neil 15 11 0.733 27 20 0.741 0.738 120 84 0 0 0 F N
Jim O'Neil 15 12 0.800 31 27 0.871 0.848 120 100 180 0 18 M N
Ryan O'Neil 14 12 0.857 27 21 0.778 0.805 0 84 140 0 18 M N
Forfeit 0 0 0 0
Total 102 73 204 146
Wins 146
Fines 0
Points 31
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Bullen 16 4 0.250 27 10 0.370 0.326 93 0 140 0 0 F N
Bonnie Beaubien 11 5 0.455 26 8 0.308 0.351 0 0 131 0 0 F N
Harry Rollinson 11 5 0.455 31 16 0.516 0.500 114 0 125 0 0 M N
Bill Smith 13 6 0.462 25 14 0.560 0.526 92 104 180 0 0 M N
Ken Howes 10 5 0.500 19 11 0.579 0.552 0 0 162 0 0 M N
Trudy Moore 10 6 0.600 17 13 0.765 0.704 0 0 124 0 0 F N
Jeff Nutt 8 5 0.625 16 15 0.938 0.833 152 0 180 0 0 M N
Jeff DeMarco 9 6 0.667 15 11 0.733 0.708 0 111 0 0 0 M N
Jason Albert 12 8 0.667 20 12 0.600 0.625 105 110 140 0 0 M N
Forfeit 2 0 8 0
Total 102 50 204 110
Wins 105
Fines 0
Points 19
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nikki Newman 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Roy Leckie 10 1 0.100 30 4 0.133 0.125 0 0 0 0 0 M N
Margaret Oliver 12 3 0.250 21 5 0.238 0.242 100 0 0 0 0 F N
Shirley Jackson 12 3 0.250 26 8 0.308 0.289 0 0 121 0 0 F N
Wendy Newman 12 3 0.250 23 11 0.478 0.400 71 0 117 0 0 F N
Michelle Forget 15 4 0.267 25 6 0.240 0.250 86 0 121 0 0 F N
Cory Parsons 17 7 0.412 33 11 0.333 0.360 114 114 140 0 0 M N
Rob Matthews 12 8 0.667 22 14 0.636 0.647 0 84 0 0 0 M N
Gord Bayly 11 10 0.909 22 14 0.636 0.727 132 157 140 15 0 M N
Forfeit 0 0 0 0
Total 102 39 204 74
Wins 76
Fines 0
Points 8
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Calex Horton 11 4 0.364 26 9 0.346 0.351 91 0 0 0 0 M N
Dakota Looby 11 4 0.364 19 7 0.368 0.367 0 0 140 0 0 F N
Rob Wilson 13 5 0.385 23 8 0.348 0.361 0 0 0 0 0 M N
Candice Cawthray 10 4 0.400 23 13 0.565 0.515 0 89 0 0 0 F N
Kailynn Miseiko 15 6 0.400 26 14 0.538 0.488 106 0 0 0 0 F N
Brad Stoddart 14 7 0.500 30 21 0.700 0.636 120 147 180 0 0 M N
Jay Payne 15 8 0.533 30 11 0.367 0.422 0 0 133 0 0 M N
Clayton Feher 11 6 0.545 23 13 0.565 0.559 0 0 180 0 0 M N
Forfeit 2 1 4 4
Total 102 45 204 100
Wins 95
Fines 0
Points 14
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chris Johnston 11 2 0.182 30 3 0.100 0.122 84 0 121 0 0 M N
Michelle Yorke 11 2 0.182 21 6 0.286 0.250 108 0 0 0 0 F N
Fred Williams 12 3 0.250 26 4 0.154 0.184 96 0 124 0 0 M Y
Ashley Goodman 12 3 0.250 25 5 0.200 0.216 0 0 122 0 0 F N
Russell Campbell 15 4 0.267 25 8 0.320 0.300 92 0 150 0 0 M N
Tricia Looby 12 4 0.333 22 7 0.318 0.324 92 0 120 0 0 F N
Mat Deichert 16 6 0.375 31 11 0.355 0.362 108 104 0 0 0 M N
TJ Dawson 13 5 0.385 24 2 0.083 0.189 0 0 134 0 0 M N
Forfeit 0 0 0 0
Total 102 29 204 46
Wins 52
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 10 4 0.400 23 12 0.522 0.485 114 0 133 0 0 F N
Dave Pruliere 12 7 0.583 25 21 0.840 0.757 105 69 156 10 0 M N
Angel Golden 3 2 0.667 4 2 0.500 0.571 112 0 0 0 0 F N
Adam Fraser 8 6 0.750 12 7 0.583 0.650 0 0 140 0 0 M N
Ryan Huckle 8 6 0.750 17 13 0.765 0.760 130 116 140 0 0 M N
Stef Smith 17 13 0.765 33 26 0.788 0.780 118 72 140 0 0 F N
Gerard Pruliere 16 13 0.813 32 21 0.656 0.708 92 117 140 0 19 M N
Josh McClughan 11 9 0.818 23 15 0.652 0.706 92 90 140 0 21 M N
Nathan Humphries 17 16 0.941 34 30 0.882 0.902 152 170 180 9 19 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 102 76 204 148
Wins 150
Fines 0
Points 31
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynette Campbell 9 4 0.444 19 11 0.579 0.536 118 83 133 0 0 F N
Chuck Magee 2 1 0.500 4 2 0.500 0.500 0 0 0 0 0 M N
Karen Fawell 13 7 0.538 29 17 0.586 0.571 96 0 0 0 0 F N
Devon Limon 13 8 0.615 23 15 0.652 0.639 120 112 140 0 0 M N
Alan Fawell 16 10 0.625 27 19 0.704 0.674 0 0 140 0 0 M N
Christie McCabe 11 7 0.636 30 17 0.567 0.585 99 78 0 0 0 F N
Jon Burge 14 10 0.714 27 18 0.667 0.683 120 0 174 0 0 M N
Rob Nettleton 13 10 0.769 23 16 0.696 0.722 105 0 0 13 0 M N
Justin Tanton 5 5 1.000 10 7 0.700 0.800 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 102 68 204 134
Wins 135
Fines 0
Points 26
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Kelly Caudle 11 4 0.364 28 14 0.500 0.462 0 0 0 0 0 F N
Ange Lewicki 5 2 0.400 9 8 0.889 0.714 0 0 0 0 0 F N
Robbie Hall 16 11 0.688 29 23 0.793 0.756 0 0 0 0 0 M N
Adam Blois 13 9 0.692 29 23 0.793 0.762 0 0 0 0 0 M N
Tracey Foulis 15 11 0.733 29 17 0.586 0.636 100 0 80 0 0 F N
Rick Caudle 14 11 0.786 28 20 0.714 0.738 0 0 0 0 0 M N
Nolan Caudle 10 9 0.900 20 11 0.550 0.667 160 126 180 0 0 M N
Jeff Randall 17 16 0.941 30 20 0.667 0.766 0 0 180 0 0 M N
Forfeit 0 0 0 0
Total 102 73 204 138
Wins 142
Fines 0
Points 30
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 3 0 0.000 4 1 0.250 0.143 0 0 0 0 0 M Y
Anne Nicholson 8 1 0.125 16 5 0.313 0.250 0 0 130 0 0 F N
Ben Leaver 11 2 0.182 22 9 0.409 0.333 0 0 130 0 0 M N
Kim T 15 3 0.200 28 10 0.357 0.302 101 0 0 0 0 F N
Chrissy McEwen 12 4 0.333 24 6 0.250 0.278 114 0 130 0 0 F N
Chris Wirta 14 5 0.357 27 8 0.296 0.317 0 0 180 0 0 M N
Jimmy Trivett 14 5 0.357 28 14 0.500 0.452 0 110 0 0 0 M N
Ashley Vaness 8 3 0.375 19 9 0.474 0.444 140 0 140 0 0 F N
Marcel Clement 10 4 0.400 18 9 0.500 0.464 92 0 0 0 0 M N
John McEwen 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 M N
Forfeit 7 1 16 4
Total 102 28 204 76
Wins 66
Fines 0
Points 9