Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 11 2 0.182 22 11 0.500 0.394 65 44 101 0 0 F N
Martin Heynsburg 11 4 0.364 22 9 0.409 0.394 119 0 100 0 0 M N
Jen Grondin 12 5 0.417 24 8 0.333 0.361 85 14 125 0 0 F N
Jeremy Osmond 11 7 0.636 22 12 0.545 0.576 87 0 140 0 0 M N
Chris West 11 7 0.636 22 13 0.591 0.606 0 100 121 0 0 M N
Phil Osmond 11 7 0.636 22 15 0.682 0.667 120 0 126 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 72 33 144 70
Wins 68
Fines 0
Points 10
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 5 0 0.000 9 4 0.444 0.286 0 0 134 0 0 M N
Renee Compton 7 2 0.286 18 8 0.444 0.400 62 0 114 0 0 F N
Ian Adamson 8 3 0.375 16 9 0.563 0.500 109 63 140 0 0 M N
Lisse Rob 8 3 0.375 15 11 0.733 0.609 97 93 140 0 0 F N
Marc Compton 9 4 0.444 16 11 0.688 0.600 96 145 134 0 0 M N
Colin Jeavons 9 5 0.556 18 8 0.444 0.481 95 0 140 0 0 M N
Jackie Nield 9 5 0.556 17 8 0.471 0.500 122 0 120 0 0 F N
Richard Allen 8 5 0.625 14 10 0.714 0.682 120 0 133 11 0 M N
Steve Williams 9 8 0.889 16 9 0.563 0.680 101 140 140 11 0 M N
Natalie Andrews 0 0 0.000 4 2 0.500 0.500 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 72 35 144 80
Wins 75
Fines 0
Points 16
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 1 0 0.000 10 4 0.400 0.364 0 0 0 0 0 F N
Joan MacSween 12 4 0.333 21 14 0.667 0.545 0 100 0 0 0 F N
Lorraine Abram 12 6 0.500 23 16 0.696 0.629 114 0 120 0 0 F N
Mark Bouffard 2 1 0.500 4 3 0.750 0.667 0 0 0 0 0 M N
Pat Chafe 10 6 0.600 20 11 0.550 0.567 138 88 0 0 0 M N
Ken Sole 12 8 0.667 24 13 0.542 0.583 120 0 180 0 0 M N
Frank Stewart 12 8 0.667 20 11 0.550 0.594 86 81 121 0 0 M N
Wade Lauzon 11 10 0.909 22 16 0.727 0.788 130 91 140 0 0 M N
Forfeit 0 0 0 0
Total 72 43 144 88
Wins 87
Fines 0
Points 16
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Robert VanBalen 3 0 0.000 7 1 0.143 0.100 76 0 118 0 0 M N
Kim Verge 1 0 0.000 11 4 0.364 0.333 55 66 105 0 0 F N
Kathleen Stinston 7 2 0.286 16 4 0.250 0.261 89 69 100 0 0 F N
Sam Stambolic 10 3 0.300 19 5 0.263 0.276 102 0 140 0 0 F N
John Romlewski 10 3 0.300 18 6 0.333 0.321 63 0 146 0 0 M N
Lucy Robichaud 10 3 0.300 17 7 0.412 0.370 94 0 115 0 0 F N
Mahir Stambolic 11 5 0.455 19 7 0.368 0.400 82 86 133 0 0 M N
Bart Verge 11 5 0.455 20 9 0.450 0.452 106 76 135 0 0 M N
Mare Robichaud 8 4 0.500 15 1 0.067 0.217 70 0 95 0 0 F N
Forfeit 0 0 0 0
Total 72 25 144 44
Wins 47
Fines 0
Points 7
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 9 1 0.111 18 4 0.222 0.185 0 0 134 0 0 F N
Florence Winger 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Bob Hayward 7 3 0.429 14 4 0.286 0.333 114 0 142 0 0 M N
Tyler Hamilton 10 5 0.500 20 6 0.300 0.367 0 0 0 0 0 M N
Cathy Hayward 12 6 0.500 24 8 0.333 0.389 112 0 121 0 0 F N
Keith Barraclough 5 3 0.600 10 4 0.400 0.467 114 0 132 0 0 M N
Shank D 3 2 0.667 6 2 0.333 0.444 0 0 0 0 0 M N
Rick Brown 6 4 0.667 12 5 0.417 0.500 124 0 132 0 0 M N
Penny Barraclough 7 5 0.714 14 5 0.357 0.476 0 0 126 0 0 F N
Chris Shortt 7 5 0.714 14 6 0.429 0.524 101 0 140 0 0 M N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 1 0 2 0
Total 72 36 144 46
Wins 59
Fines 0
Points 8
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Michelle Burgess 10 3 0.300 18 9 0.500 0.429 79 0 132 0 0 F N
Marj MacDonald 11 4 0.364 24 9 0.375 0.371 96 0 110 0 0 F N
Amy Burgess 6 3 0.500 10 7 0.700 0.625 92 73 123 0 0 F N
Bryon MacDonald 12 7 0.583 23 12 0.522 0.543 0 0 0 0 0 M N
Tim Kaufman 11 7 0.636 24 14 0.583 0.600 94 0 0 0 0 M N
Ed McKenney 11 8 0.727 23 14 0.609 0.647 100 0 120 0 20 M N
Jamie Burgess 11 8 0.727 22 15 0.682 0.697 92 109 133 14 20 M N
Forfeit 0 0 0 0
Total 72 40 144 80
Wins 80
Fines 0
Points 13
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 8 1 0.125 18 7 0.389 0.308 0 0 134 0 0 M N
Michelle Hohol 8 2 0.250 17 7 0.412 0.360 0 0 123 0 0 F N
Chris Tindal 9 3 0.333 22 9 0.409 0.387 0 0 112 0 0 M N
Malcolm Boczek 8 3 0.375 13 4 0.308 0.333 0 0 0 0 0 M N
Denise Benacquista 9 4 0.444 19 8 0.421 0.429 112 0 147 0 0 F N
Kurt Whetham 9 4 0.444 18 10 0.556 0.519 0 0 0 0 0 M N
Chloe Vanderzon 2 1 0.500 3 1 0.333 0.400 87 0 159 0 0 F Y
Jen Gryzelak 9 5 0.556 19 10 0.526 0.536 80 0 117 0 0 F N
Steve Gryzelak 9 5 0.556 15 8 0.533 0.542 112 0 140 0 0 M N
Forfeit 1 1 0 0
Total 72 29 144 64
Wins 61
Fines 0
Points 12
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 3 1 0.333 24 17 0.708 0.667 0 0 0 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Robyn Moore 12 8 0.667 20 13 0.650 0.656 116 76 0 0 19 F N
Shane Robertson 12 9 0.750 23 18 0.783 0.771 120 120 180 0 19 M N
Angela Ellenor 9 7 0.778 12 10 0.833 0.810 151 86 133 15 0 F N
Shawn Snyder 12 10 0.833 20 15 0.750 0.781 0 0 0 0 0 M N
Curtis Castle 12 10 0.833 23 18 0.783 0.800 101 93 180 0 0 M N
Dave Harding 10 9 0.900 17 11 0.647 0.741 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 72 55 144 106
Wins 108
Fines 0
Points 20
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Dorothy Goodman 7 0 0.000 13 5 0.385 0.250 0 0 0 0 0 F N
Pamela Visser 2 0 0.000 5 2 0.400 0.286 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Becky Patterson 11 1 0.091 17 3 0.176 0.143 0 0 108 0 0 F Y
Don Goodman 10 1 0.100 20 4 0.200 0.167 0 0 124 0 0 M N
Holly Lough 7 1 0.143 17 4 0.235 0.208 0 0 0 0 0 F Y
Cecil Griffiths 11 3 0.273 21 7 0.333 0.313 0 0 0 0 0 M Y
Terry Dunn 11 4 0.364 20 8 0.400 0.387 0 0 123 0 0 M Y
Steve Riley 9 6 0.667 19 13 0.684 0.679 0 0 0 0 0 M  N
Kelly Long 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 F
Forfeit 1 0 1 1
Total 72 16 144 50
Wins 41
Fines 0
Points 1
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
John Fraser Sr. 10 5 0.500 23 19 0.826 0.727 160 0 0 0 0 M N
Pam Fraser 12 6 0.500 22 12 0.545 0.529 132 79 0 0 0 F N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
Jay Morden 6 4 0.667 11 9 0.818 0.765 0 0 0 0 0 M N
Rhonda O'Neil 10 7 0.700 19 15 0.789 0.759 120 84 0 0 0 F N
Rob Veenendahl 9 7 0.778 17 14 0.824 0.808 160 0 140 0 0 M N
Jim O'Neil 10 8 0.800 22 21 0.955 0.906 120 100 180 0 18 M N
Ryan O'Neil 11 11 1.000 22 16 0.727 0.818 0 84 140 0 18 M N
Forfeit 0 0 0 0
Total 72 50 144 110
Wins 105
Fines 0
Points 22
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Bullen 11 3 0.273 21 8 0.381 0.344 82 0 140 0 0 F N
Bonnie Beaubien 8 3 0.375 18 4 0.222 0.269 0 0 131 0 0 F N
Harry Rollinson 8 3 0.375 21 12 0.571 0.517 78 0 125 0 0 M N
Ken Howes 7 3 0.429 13 6 0.462 0.450 0 0 162 0 0 M N
Bill Smith 11 5 0.455 20 10 0.500 0.484 92 90 180 0 0 M N
Trudy Moore 8 4 0.500 15 11 0.733 0.652 0 0 124 0 0 F N
Jeff DeMarco 5 3 0.600 8 5 0.625 0.615 0 111 0 0 0 M N
Jason Albert 7 5 0.714 12 7 0.583 0.632 100 0 140 0 0 M N
Jeff Nutt 5 4 0.800 8 7 0.875 0.846 152 0 180 0 0 M N
Forfeit 2 0 8 0
Total 72 33 144 70
Wins 68
Fines 0
Points 10
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nikki Newman 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Roy Leckie 8 1 0.125 22 2 0.091 0.100 0 0 0 0 0 M N
Shirley Jackson 10 2 0.200 20 7 0.350 0.300 0 0 121 0 0 F N
Wendy Newman 8 2 0.250 16 7 0.438 0.375 71 0 0 0 0 F N
Michelle Forget 10 3 0.300 19 5 0.263 0.276 86 0 0 0 0 F N
Cory Parsons 12 4 0.333 23 8 0.348 0.343 97 0 140 0 0 M N
Margaret Oliver 8 3 0.375 14 4 0.286 0.318 100 0 0 0 0 F N
Rob Matthews 7 5 0.714 12 10 0.833 0.789 0 84 0 0 0 M N
Gord Bayly 8 8 1.000 16 12 0.750 0.833 132 157 140 15 0 M N
Forfeit 0 0 0 0
Total 72 28 144 56
Wins 56
Fines 0
Points 6
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Rob Wilson 9 3 0.333 16 4 0.250 0.280 0 0 0 0 0 M N
Calex Horton 8 3 0.375 18 5 0.278 0.308 91 0 0 0 0 M N
Kailynn Miseiko 10 4 0.400 18 8 0.444 0.429 106 0 0 0 0 F N
Candice Cawthray 7 3 0.429 17 9 0.529 0.500 0 0 0 0 0 F N
Dakota Looby 8 4 0.500 13 4 0.308 0.381 0 0 140 0 0 F N
Jay Payne 11 6 0.545 23 7 0.304 0.382 0 0 133 0 0 M N
Brad Stoddart 9 5 0.556 20 13 0.650 0.621 120 147 180 0 0 M N
Clayton Feher 8 5 0.625 15 6 0.400 0.478 0 0 0 0 0 M N
Forfeit 2 1 4 4
Total 72 34 144 60
Wins 64
Fines 0
Points 8
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Fred Williams 7 1 0.143 17 3 0.176 0.167 96 0 124 0 0 M Y
Ashley Goodman 9 2 0.222 18 5 0.278 0.259 0 0 0 0 0 F N
Chris Johnston 8 2 0.250 21 2 0.095 0.138 0 0 121 0 0 M N
Michelle Yorke 7 2 0.286 16 6 0.375 0.348 108 0 0 0 0 F N
Russell Campbell 10 3 0.300 19 7 0.368 0.345 92 0 0 0 0 M N
Tricia Looby 9 3 0.333 15 6 0.400 0.375 92 0 120 0 0 F N
TJ Dawson 11 5 0.455 17 2 0.118 0.250 0 0 134 0 0 M N
Mat Deichert 11 5 0.455 21 9 0.429 0.438 0 104 0 0 0 M N
Forfeit 0 0 0 0
Total 72 23 144 40
Wins 43
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 8 3 0.375 15 7 0.467 0.435 0 0 133 0 0 F N
Angel Golden 2 1 0.500 3 1 0.333 0.400 112 0 0 0 0 F N
Dave Pruliere 9 5 0.556 18 15 0.833 0.741 105 69 156 10 0 M N
Stef Smith 12 8 0.667 24 19 0.792 0.750 118 72 140 0 0 F N
Gerard Pruliere 11 9 0.818 23 15 0.652 0.706 92 117 140 0 21 M N
Adam Fraser 6 5 0.833 9 5 0.556 0.667 0 0 140 0 0 M N
Josh McClughan 7 6 0.857 15 10 0.667 0.727 92 90 140 0 21 M N
Nathan Humphries 12 11 0.917 24 21 0.875 0.889 152 125 180 9 0 M N
Ryan Huckle 5 5 1.000 12 8 0.667 0.765 130 116 140 0 0 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 72 53 144 102
Wins 104
Fines 0
Points 22
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynette Campbell 7 3 0.429 16 9 0.563 0.522 118 83 133 0 0 F N
Karen Fawell 9 4 0.444 19 11 0.579 0.536 96 0 0 0 0 F N
Christie McCabe 7 4 0.571 21 11 0.524 0.536 99 66 0 0 0 F N
Jon Burge 10 6 0.600 18 10 0.556 0.571 120 0 140 0 0 M N
Devon Limon 10 6 0.600 18 11 0.611 0.607 120 112 140 0 0 M N
Alan Fawell 11 7 0.636 18 11 0.611 0.621 0 0 134 0 0 M N
Rob Nettleton 9 6 0.667 16 11 0.688 0.680 105 0 0 13 0 M N
Chuck Magee 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Justin Tanton 2 2 1.000 4 3 0.750 0.833 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 72 45 144 90
Wins 90
Fines 0
Points 18
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Ange Lewicki 4 2 0.500 7 6 0.857 0.727 0 0 0 0 0 F N
Kelly Caudle 7 4 0.571 18 8 0.444 0.480 0 0 0 0 0 F N
Tracey Foulis 11 8 0.727 22 12 0.545 0.606 100 0 80 0 0 F N
Robbie Hall 11 8 0.727 20 16 0.800 0.774 0 0 0 0 0 M N
Adam Blois 9 7 0.778 22 17 0.773 0.774 0 0 0 0 0 M N
Rick Caudle 10 8 0.800 18 11 0.611 0.679 0 0 0 0 0 M N
Nolan Caudle 7 6 0.857 14 9 0.643 0.714 160 126 180 0 0 M N
Jeff Randall 12 11 0.917 21 13 0.619 0.727 0 0 180 0 0 M N
Forfeit 0 0 0 0
Total 72 54 144 94
Wins 101
Fines 0
Points 20
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Anne Nicholson 4 0 0.000 8 2 0.250 0.167 0 0 0 0 0 F N
Chase McEwen 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M Y
Ben Leaver 8 1 0.125 16 7 0.438 0.333 0 0 119 0 0 M N
Ashley Vaness 6 1 0.167 15 6 0.400 0.333 0 0 140 0 0 F N
Kim T 10 2 0.200 18 6 0.333 0.286 101 0 0 0 0 F N
Jimmy Trivett 10 2 0.200 20 8 0.400 0.333 0 110 0 0 0 M N
Chris Wirta 10 3 0.300 19 3 0.158 0.207 0 0 180 0 0 M N
Chrissy McEwen 9 3 0.333 18 5 0.278 0.296 114 0 130 0 0 F N
Marcel Clement 7 3 0.429 12 4 0.333 0.368 92 0 0 0 0 M N
Forfeit 7 1 16 4
Total 72 16 144 46
Wins 39
Fines 0
Points 6